| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| minimum_air_temperature20100308.jpg | 2013-10-17 15:15 | 83K | |
| minimum_air_temperature20100309.jpg | 2013-10-17 15:15 | 83K | |
| minimum_air_temperature20100310.jpg | 2013-10-17 15:15 | 82K | |
| minimum_air_temperature20100311.jpg | 2013-10-17 15:15 | 82K | |
| minimum_air_temperature20100312.jpg | 2013-10-17 15:15 | 82K | |
| minimum_air_temperature20100313.jpg | 2013-10-17 15:15 | 82K | |
| minimum_air_temperature20100314.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100315.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100316.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100317.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100318.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100319.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100320.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100321.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100322.jpg | 2013-10-17 15:16 | 83K | |
| minimum_air_temperature20100323.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100324.jpg | 2013-10-17 15:16 | 82K | |
| minimum_air_temperature20100325.jpg | 2013-10-17 15:17 | 82K | |
| minimum_air_temperature20100326.jpg | 2013-10-17 15:17 | 83K | |
| minimum_air_temperature20100327.jpg | 2013-10-17 15:17 | 83K | |
| minimum_air_temperature20100328.jpg | 2013-10-17 15:17 | 83K | |
| minimum_air_temperature20100329.jpg | 2013-10-17 15:17 | 83K | |
| minimum_air_temperature20100330.jpg | 2013-10-17 15:17 | 82K | |
| minimum_air_temperature20100331.jpg | 2013-10-17 15:17 | 82K | |
| minimum_air_temperature20100401.jpg | 2013-10-17 15:17 | 83K | |
| minimum_air_temperature20100402.jpg | 2013-10-17 15:17 | 83K | |
| minimum_air_temperature20100403.jpg | 2013-10-17 15:17 | 83K | |
| minimum_air_temperature20100404.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100405.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100406.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100407.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100408.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100409.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100410.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100411.jpg | 2013-10-17 15:18 | 82K | |
| minimum_air_temperature20100412.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100413.jpg | 2013-10-17 15:18 | 83K | |
| minimum_air_temperature20100414.jpg | 2013-10-17 15:18 | 82K | |
| minimum_air_temperature20100415.jpg | 2013-10-17 15:19 | 82K | |
| minimum_air_temperature20100416.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100417.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100418.jpg | 2013-10-17 15:19 | 82K | |
| minimum_air_temperature20100419.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100420.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100421.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100422.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100423.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100424.jpg | 2013-10-17 15:19 | 83K | |
| minimum_air_temperature20100425.jpg | 2013-10-17 15:20 | 83K | |
| minimum_air_temperature20100426.jpg | 2013-10-17 15:20 | 83K | |
| minimum_air_temperature20100427.jpg | 2013-10-17 15:20 | 83K | |
| minimum_air_temperature20100428.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100429.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100430.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100501.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100502.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100503.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100504.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100505.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100506.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100507.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100508.jpg | 2013-10-17 15:21 | 83K | |
| minimum_air_temperature20100509.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100510.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100511.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100512.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100513.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100514.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100515.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100516.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100517.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100518.jpg | 2013-10-17 15:22 | 83K | |
| minimum_air_temperature20100519.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100520.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100521.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100522.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100523.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100524.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100525.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100526.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100527.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100528.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100529.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100530.jpg | 2013-10-17 15:23 | 83K | |
| minimum_air_temperature20100531.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100601.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100602.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100603.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100604.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100605.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100606.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100607.jpg | 2013-10-17 15:24 | 82K | |
| minimum_air_temperature20100608.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100609.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100610.jpg | 2013-10-17 15:24 | 83K | |
| minimum_air_temperature20100611.jpg | 2013-10-17 15:25 | 82K | |
| minimum_air_temperature20100612.jpg | 2013-10-17 15:25 | 83K | |
| minimum_air_temperature20100613.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100614.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100615.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100616.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100617.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100618.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100619.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100620.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100621.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100622.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100623.jpg | 2013-10-17 15:26 | 83K | |
| minimum_air_temperature20100624.jpg | 2013-10-17 15:27 | 83K | |
| minimum_air_temperature20100625.jpg | 2013-10-17 15:27 | 83K | |
| minimum_air_temperature20100626.jpg | 2013-10-17 15:27 | 83K | |
| minimum_air_temperature20100627.jpg | 2013-10-17 15:27 | 84K | |
| minimum_air_temperature20100628.jpg | 2013-10-17 15:27 | 84K | |
| minimum_air_temperature20100629.jpg | 2013-10-17 15:27 | 85K | |
| minimum_air_temperature20100630.jpg | 2013-10-17 15:27 | 84K | |
| minimum_air_temperature20100701.jpg | 2013-10-17 15:27 | 84K | |
| minimum_air_temperature20100702.jpg | 2013-10-17 15:27 | 84K | |
| minimum_air_temperature20100703.jpg | 2013-10-17 15:27 | 84K | |
| minimum_air_temperature20100704.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100705.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100706.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100707.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100708.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100709.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100710.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100711.jpg | 2013-10-17 15:28 | 84K | |
| minimum_air_temperature20100712.jpg | 2013-10-17 15:28 | 82K | |
| minimum_air_temperature20100713.jpg | 2013-10-17 15:28 | 82K | |
| minimum_air_temperature20100714.jpg | 2013-10-17 15:28 | 82K | |
| minimum_air_temperature20100715.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100716.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100717.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100718.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100719.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100720.jpg | 2013-10-17 15:29 | 83K | |
| minimum_air_temperature20100721.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100722.jpg | 2013-10-17 15:29 | 83K | |
| minimum_air_temperature20100723.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100724.jpg | 2013-10-17 15:29 | 82K | |
| minimum_air_temperature20100725.jpg | 2013-10-17 15:30 | 83K | |
| minimum_air_temperature20100726.jpg | 2013-10-17 15:30 | 83K | |
| minimum_air_temperature20100727.jpg | 2013-10-17 15:30 | 82K | |
| minimum_air_temperature20100728.jpg | 2013-10-17 15:31 | 82K | |
| minimum_air_temperature20100729.jpg | 2013-10-17 15:31 | 82K | |
| minimum_air_temperature20100730.jpg | 2013-10-17 15:31 | 82K | |
| minimum_air_temperature20100731.jpg | 2013-10-17 15:31 | 82K | |
| minimum_air_temperature20100801.jpg | 2013-10-17 15:31 | 83K | |
| minimum_air_temperature20100802.jpg | 2013-10-17 15:31 | 83K | |
| minimum_air_temperature20100803.jpg | 2013-10-17 15:31 | 83K | |
| minimum_air_temperature20100804.jpg | 2013-10-17 15:31 | 83K | |
| minimum_air_temperature20100805.jpg | 2013-10-17 15:31 | 83K | |
| minimum_air_temperature20100806.jpg | 2013-10-17 15:31 | 83K | |
| minimum_air_temperature20100807.jpg | 2013-10-17 15:31 | 83K | |
| minimum_air_temperature20100808.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100809.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100810.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100811.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100812.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100813.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100814.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100815.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100816.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100817.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100818.jpg | 2013-10-17 15:32 | 83K | |
| minimum_air_temperature20100819.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100820.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100821.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100822.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100823.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100824.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100825.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100826.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100827.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100828.jpg | 2013-10-17 15:33 | 83K | |
| minimum_air_temperature20100829.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100830.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100831.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100901.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100902.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100903.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100904.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100905.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100906.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100907.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100908.jpg | 2013-10-17 15:34 | 83K | |
| minimum_air_temperature20100909.jpg | 2013-10-17 15:35 | 83K | |
| minimum_air_temperature20100910.jpg | 2013-10-17 15:35 | 83K | |
| minimum_air_temperature20100911.jpg | 2013-10-17 15:35 | 83K | |
| minimum_air_temperature20100912.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100913.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100914.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100915.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100916.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100917.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100918.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100919.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100920.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100921.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100922.jpg | 2013-10-17 15:36 | 83K | |
| minimum_air_temperature20100923.jpg | 2013-10-17 15:37 | 83K | |
| minimum_air_temperature20100924.jpg | 2013-10-17 15:37 | 83K | |
| minimum_air_temperature20100925.jpg | 2013-10-17 15:37 | 83K | |
| minimum_air_temperature20100926.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20100927.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20100928.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20100929.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20100930.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20101001.jpg | 2013-10-17 15:37 | 84K | |
| minimum_air_temperature20101002.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20101003.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20101004.jpg | 2013-10-17 15:37 | 85K | |
| minimum_air_temperature20101005.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101006.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101007.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101008.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101009.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101010.jpg | 2013-10-17 15:38 | 84K | |
| minimum_air_temperature20101011.jpg | 2013-10-17 15:38 | 84K | |
| minimum_air_temperature20101012.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101013.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101014.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101015.jpg | 2013-10-17 15:38 | 85K | |
| minimum_air_temperature20101016.jpg | 2013-10-17 15:39 | 85K | |
| minimum_air_temperature20101017.jpg | 2013-10-17 15:39 | 84K | |
| minimum_air_temperature20101018.jpg | 2013-10-17 15:39 | 84K | |
| minimum_air_temperature20101019.jpg | 2013-10-17 15:39 | 84K | |
| minimum_air_temperature20101020.jpg | 2013-10-17 15:39 | 84K | |
| minimum_air_temperature20101021.jpg | 2013-10-17 15:39 | 85K | |
| minimum_air_temperature20101022.jpg | 2013-10-17 15:39 | 85K | |
| minimum_air_temperature20101023.jpg | 2013-10-17 15:39 | 85K | |
| minimum_air_temperature20101024.jpg | 2013-10-17 15:39 | 84K | |
| minimum_air_temperature20101025.jpg | 2013-10-17 15:39 | 85K | |
| minimum_air_temperature20101026.jpg | 2013-10-17 15:39 | 84K | |
| minimum_air_temperature20101027.jpg | 2013-10-17 15:40 | 84K | |
| minimum_air_temperature20101028.jpg | 2013-10-17 15:40 | 85K | |
| minimum_air_temperature20101029.jpg | 2013-10-17 15:41 | 85K | |
| minimum_air_temperature20101030.jpg | 2013-10-17 15:41 | 84K | |
| minimum_air_temperature20101031.jpg | 2013-10-17 15:41 | 84K | |
| minimum_air_temperature20101101.jpg | 2013-10-17 15:41 | 84K | |
| minimum_air_temperature20101102.jpg | 2013-10-17 15:41 | 84K | |
| minimum_air_temperature20101103.jpg | 2013-10-17 15:41 | 85K | |
| minimum_air_temperature20101104.jpg | 2013-10-17 15:41 | 84K | |
| minimum_air_temperature20101105.jpg | 2013-10-17 15:41 | 84K | |
| minimum_air_temperature20101106.jpg | 2013-10-17 15:41 | 85K | |
| minimum_air_temperature20101107.jpg | 2013-10-17 15:41 | 85K | |
| minimum_air_temperature20101108.jpg | 2013-10-17 15:41 | 83K | |
| minimum_air_temperature20101109.jpg | 2013-10-17 15:41 | 83K | |
| minimum_air_temperature20101110.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101111.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101112.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101113.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101114.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101115.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101116.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101117.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101118.jpg | 2013-10-17 15:42 | 83K | |
| minimum_air_temperature20101119.jpg | 2013-10-17 15:42 | 84K | |
| minimum_air_temperature20101120.jpg | 2013-10-17 15:42 | 85K | |
| minimum_air_temperature20101121.jpg | 2013-10-17 15:43 | 84K | |
| minimum_air_temperature20101122.jpg | 2013-10-17 15:43 | 84K | |
| minimum_air_temperature20101123.jpg | 2013-10-17 15:43 | 85K | |
| minimum_air_temperature20101124.jpg | 2013-10-17 15:43 | 84K | |
| minimum_air_temperature20101125.jpg | 2013-10-17 15:43 | 85K | |
| minimum_air_temperature20101126.jpg | 2013-10-17 15:43 | 85K | |
| minimum_air_temperature20101127.jpg | 2013-10-17 15:43 | 84K | |
| minimum_air_temperature20101128.jpg | 2013-10-17 15:43 | 84K | |
| minimum_air_temperature20101129.jpg | 2013-10-17 15:43 | 85K | |
| minimum_air_temperature20101130.jpg | 2013-10-17 15:43 | 85K | |
| minimum_air_temperature20101201.jpg | 2013-10-17 15:44 | 85K | |
| minimum_air_temperature20101202.jpg | 2013-10-17 15:44 | 85K | |
| minimum_air_temperature20101203.jpg | 2013-10-17 15:44 | 84K | |
| minimum_air_temperature20101204.jpg | 2013-10-17 15:44 | 85K | |
| minimum_air_temperature20101205.jpg | 2013-10-17 15:44 | 84K | |
| minimum_air_temperature20101206.jpg | 2013-10-17 15:44 | 85K | |
| minimum_air_temperature20101207.jpg | 2013-10-17 15:44 | 85K | |
| minimum_air_temperature20101208.jpg | 2013-10-17 15:44 | 85K | |
| minimum_air_temperature20101209.jpg | 2013-10-17 15:44 | 85K | |
| minimum_air_temperature20101210.jpg | 2013-10-17 15:44 | 84K | |
| minimum_air_temperature20101211.jpg | 2013-10-17 15:45 | 83K | |
| minimum_air_temperature20101212.jpg | 2013-10-17 15:45 | 83K | |
| minimum_air_temperature20101213.jpg | 2013-10-17 15:45 | 83K | |
| minimum_air_temperature20101214.jpg | 2013-10-17 15:46 | 83K | |
| minimum_air_temperature20101215.jpg | 2013-10-17 15:46 | 83K | |
| minimum_air_temperature20101216.jpg | 2013-10-17 15:46 | 83K | |
| minimum_air_temperature20101217.jpg | 2013-10-17 15:46 | 83K | |
| minimum_air_temperature20101218.jpg | 2013-10-17 15:46 | 83K | |
| minimum_air_temperature20101219.jpg | 2013-10-17 15:46 | 84K | |
| minimum_air_temperature20101220.jpg | 2013-10-17 15:46 | 84K | |
| minimum_air_temperature20101221.jpg | 2013-10-17 15:46 | 84K | |
| minimum_air_temperature20101222.jpg | 2013-10-17 15:46 | 84K | |
| minimum_air_temperature20101223.jpg | 2013-10-17 15:46 | 84K | |
| minimum_air_temperature20101224.jpg | 2013-10-17 15:46 | 84K | |
| minimum_air_temperature20101225.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20101226.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20101227.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20101228.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20101229.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20101230.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20101231.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20110101.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20110102.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20110103.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20110104.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20110105.jpg | 2013-10-17 15:47 | 84K | |
| minimum_air_temperature20110106.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110107.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110108.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110109.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110110.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110111.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110112.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110113.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110114.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110115.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110116.jpg | 2013-10-17 15:48 | 84K | |
| minimum_air_temperature20110117.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110118.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110119.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110120.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110121.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110122.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110123.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110124.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110125.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110126.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110127.jpg | 2013-10-17 15:49 | 84K | |
| minimum_air_temperature20110128.jpg | 2013-10-17 15:50 | 84K | |
| minimum_air_temperature20110129.jpg | 2013-10-17 15:50 | 84K | |
| minimum_air_temperature20110130.jpg | 2013-10-17 15:50 | 84K | |
| minimum_air_temperature20110131.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110201.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110202.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110203.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110204.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110205.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110206.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110207.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110208.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110209.jpg | 2013-10-17 15:51 | 84K | |
| minimum_air_temperature20110210.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110211.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110212.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110213.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110214.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110215.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110216.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110217.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110218.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110219.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110220.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110221.jpg | 2013-10-17 15:52 | 84K | |
| minimum_air_temperature20110222.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110223.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110224.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110225.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110226.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110227.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110228.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110301.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110302.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110303.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110304.jpg | 2013-10-17 15:53 | 84K | |
| minimum_air_temperature20110305.jpg | 2013-10-17 15:54 | 84K | |
| minimum_air_temperature20110306.jpg | 2013-10-17 15:54 | 83K | |
| minimum_air_temperature20110307.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110308.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110309.jpg | 2013-10-17 15:54 | 83K | |
| minimum_air_temperature20110310.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110311.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110312.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110313.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110314.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110315.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110316.jpg | 2013-10-17 15:54 | 82K | |
| minimum_air_temperature20110317.jpg | 2013-10-17 15:55 | 82K | |
| minimum_air_temperature20110318.jpg | 2013-10-17 15:55 | 82K | |
| minimum_air_temperature20110319.jpg | 2013-10-17 15:56 | 82K | |
