Index of /hdc/GOES-PRWEB_WEEKLY_RESULTS/2023

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]effective_crop_coefficientWeek no9, 2023.jpg2023-12-27 13:00 116K 
[IMG]effective_crop_coefficientWeek no10, 2023.jpg2023-12-27 13:00 115K 
[IMG]effective_crop_coefficientWeek no11, 2023.jpg2023-12-27 13:00 115K 
[IMG]effective_crop_coefficientWeek no4, 2023.jpg2023-12-27 13:00 115K 
[IMG]effective_crop_coefficientWeek no24, 2023.jpg2023-12-27 13:01 115K 
[IMG]effective_crop_coefficientWeek no8, 2023.jpg2023-12-27 13:00 115K 
[IMG]effective_crop_coefficientWeek no25, 2023.jpg2023-12-27 13:01 115K 
[IMG]effective_crop_coefficientWeek no7, 2023.jpg2023-12-27 13:00 115K 
[IMG]effective_crop_coefficientWeek no5, 2023.jpg2023-12-27 13:00 115K 
[IMG]effective_crop_coefficientWeek no1, 2023.jpg2023-12-27 13:00 114K 
[IMG]effective_crop_coefficientWeek no29, 2023.jpg2023-12-27 13:01 114K 
[IMG]effective_crop_coefficientWeek no13, 2023.jpg2023-12-27 13:00 114K 
[IMG]effective_crop_coefficientWeek no6, 2023.jpg2023-12-27 13:00 114K 
[IMG]effective_crop_coefficientWeek no3, 2023.jpg2023-12-27 13:00 114K 
[IMG]effective_crop_coefficientWeek no49, 2023.jpg2023-12-27 13:03 114K 
[IMG]effective_crop_coefficientWeek no48, 2023.jpg2023-12-27 13:03 114K 
[IMG]effective_crop_coefficientWeek no19, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no16, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no27, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no26, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no12, 2023.jpg2023-12-27 13:00 113K 
[IMG]effective_crop_coefficientWeek no15, 2023.jpg2023-12-27 13:00 113K 
[IMG]effective_crop_coefficientWeek no52, 2023.jpg2024-01-03 13:08 113K 
[IMG]effective_crop_coefficientWeek no2, 2023.jpg2023-12-27 13:00 113K 
[IMG]effective_crop_coefficientWeek no28, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no50, 2023.jpg2023-12-27 13:03 113K 
[IMG]effective_crop_coefficientWeek no23, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no20, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no51, 2023.jpg2023-12-27 13:03 113K 
[IMG]effective_crop_coefficientWeek no46, 2023.jpg2023-12-27 13:03 113K 
[IMG]effective_crop_coefficientWeek no22, 2023.jpg2023-12-27 13:01 113K 
[IMG]effective_crop_coefficientWeek no33, 2023.jpg2023-12-27 13:02 113K 
[IMG]effective_crop_coefficientWeek no45, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no21, 2023.jpg2023-12-27 13:01 112K 
[IMG]effective_crop_coefficientWeek no30, 2023.jpg2023-12-27 13:01 112K 
[IMG]effective_crop_coefficientWeek no39, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no38, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no40, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no47, 2023.jpg2023-12-27 13:03 112K 
[IMG]effective_crop_coefficientWeek no44, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no42, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no32, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no34, 2023.jpg2023-12-27 13:02 112K 
[IMG]effective_crop_coefficientWeek no36, 2023.jpg2023-12-27 13:02 111K 
[IMG]effective_crop_coefficientWeek no14, 2023.jpg2023-12-27 13:00 111K 
[IMG]effective_crop_coefficientWeek no31, 2023.jpg2023-12-27 13:02 111K 
[IMG]effective_crop_coefficientWeek no17, 2023.jpg2023-12-27 13:01 111K 
[IMG]effective_crop_coefficientWeek no41, 2023.jpg2023-12-27 13:02 110K 
[IMG]effective_crop_coefficientWeek no35, 2023.jpg2023-12-27 13:02 110K 
[IMG]effective_crop_coefficientWeek no18, 2023.jpg2023-12-27 13:01 110K 
[IMG]effective_crop_coefficientWeek no37, 2023.jpg2023-12-27 13:02 110K 
[IMG]negative_rainfall_deficitWeek no18, 2023.jpg2023-12-27 13:01 108K 
[IMG]effective_crop_coefficientWeek no43, 2023.jpg2023-12-27 13:02 108K 
[IMG]negative_rainfall_deficitWeek no27, 2023.jpg2023-12-27 13:01 107K 
[IMG]negative_rainfall_deficitWeek no29, 2023.jpg2023-12-27 13:01 107K 
[IMG]negative_rainfall_deficitWeek no25, 2023.jpg2023-12-27 13:01 107K 
[IMG]negative_rainfall_deficitWeek no33, 2023.jpg2023-12-27 13:02 107K 
[IMG]negative_rainfall_deficitWeek no16, 2023.jpg2023-12-27 13:01 107K 
[IMG]negative_rainfall_deficitWeek no24, 2023.jpg2023-12-27 13:01 107K 
[IMG]negative_rainfall_deficitWeek no37, 2023.jpg2023-12-27 13:02 106K 
[IMG]negative_rainfall_deficitWeek no36, 2023.jpg2023-12-27 13:02 106K 
[IMG]negative_rainfall_deficitWeek no15, 2023.jpg2023-12-27 13:00 106K 
[IMG]negative_rainfall_deficitWeek no19, 2023.jpg2023-12-27 13:01 106K 
[IMG]negative_rainfall_deficitWeek no31, 2023.jpg2023-12-27 13:02 106K 
[IMG]negative_rainfall_deficitWeek no12, 2023.jpg2023-12-27 13:00 106K 
[IMG]negative_rainfall_deficitWeek no39, 2023.jpg2023-12-27 13:02 105K 
[IMG]negative_rainfall_deficitWeek no7, 2023.jpg2023-12-27 13:00 105K 
[IMG]negative_rainfall_deficitWeek no41, 2023.jpg2023-12-27 13:02 105K 
[IMG]negative_rainfall_deficitWeek no22, 2023.jpg2023-12-27 13:01 105K 
[IMG]negative_rainfall_deficitWeek no35, 2023.jpg2023-12-27 13:02 105K 
[IMG]negative_rainfall_deficitWeek no6, 2023.jpg2023-12-27 13:00 105K 
[IMG]negative_rainfall_deficitWeek no46, 2023.jpg2023-12-27 13:03 105K 
[IMG]negative_rainfall_deficitWeek no13, 2023.jpg2023-12-27 13:00 105K 
[IMG]negative_rainfall_deficitWeek no30, 2023.jpg2023-12-27 13:01 104K 
[IMG]negative_rainfall_deficitWeek no8, 2023.jpg2023-12-27 13:00 104K 
[IMG]negative_rainfall_deficitWeek no11, 2023.jpg2023-12-27 13:00 104K 
[IMG]negative_rainfall_deficitWeek no48, 2023.jpg2023-12-27 13:03 104K 
[IMG]negative_rainfall_deficitWeek no38, 2023.jpg2023-12-27 13:02 104K 
[IMG]negative_rainfall_deficitWeek no9, 2023.jpg2023-12-27 13:00 103K 
[IMG]negative_rainfall_deficitWeek no47, 2023.jpg2023-12-27 13:03 103K 
[IMG]negative_rainfall_deficitWeek no4, 2023.jpg2023-12-27 13:00 103K 
[IMG]rainfall_deficitWeek no43, 2023.jpg2023-12-27 13:02 103K 
[IMG]negative_rainfall_deficitWeek no20, 2023.jpg2023-12-27 13:01 102K 
[IMG]negative_rainfall_deficitWeek no49, 2023.jpg2023-12-27 13:03 102K 
[IMG]negative_rainfall_deficitWeek no42, 2023.jpg2023-12-27 13:02 102K 
[IMG]negative_rainfall_deficitWeek no52, 2023.jpg2024-01-03 13:08 101K 
[IMG]negative_rainfall_deficit.jpg2024-01-03 13:08 101K 
[IMG]rainfall_deficitWeek no2, 2023.jpg2023-12-27 13:00 101K 
[IMG]rainfallWeek no2, 2023.jpg2023-12-27 13:00 101K 
[IMG]negative_rainfall_deficitWeek no10, 2023.jpg2023-12-27 13:00 101K 
[IMG]rainfallWeek no31, 2023.jpg2023-12-27 13:01 101K 
[IMG]negative_rainfall_deficitWeek no5, 2023.jpg2023-12-27 13:00 101K 
[IMG]rainfall_deficitWeek no32, 2023.jpg2023-12-27 13:02 100K 
[IMG]rainfall_deficitWeek no45, 2023.jpg2023-12-27 13:02 100K 
[IMG]rainfallWeek no28, 2023.jpg2023-12-27 13:01 100K 
[IMG]rainfall_deficitWeek no17, 2023.jpg2023-12-27 13:01 100K 
[IMG]rainfall_deficitWeek no40, 2023.jpg2023-12-27 13:02 99K 
[IMG]rainfall_deficitWeek no26, 2023.jpg2023-12-27 13:01 99K 
[IMG]rainfall_deficitWeek no14, 2023.jpg2023-12-27 13:00 99K 
[IMG]rainfallWeek no37, 2023.jpg2023-12-27 13:02 99K 
[IMG]negative_rainfall_deficitWeek no28, 2023.jpg2023-12-27 13:01 99K 
[IMG]rainfall_deficitWeek no21, 2023.jpg2023-12-27 13:01 99K 
[IMG]negative_rainfall_deficitWeek no1, 2023.jpg2023-12-27 13:00 99K 
[IMG]negative_rainfall_deficitWeek no51, 2023.jpg2023-12-27 13:03 99K 
[IMG]negative_rainfall_deficitWeek no23, 2023.jpg2023-12-27 13:01 99K 
[IMG]rainfallWeek no42, 2023.jpg2023-12-27 13:02 99K 
[IMG]negative_rainfall_deficitWeek no26, 2023.jpg2023-12-27 13:01 99K 
[IMG]negative_rainfall_deficitWeek no44, 2023.jpg2023-12-27 13:02 98K 
[IMG]rainfall_deficitWeek no34, 2023.jpg2023-12-27 13:02 98K 
[IMG]negative_rainfall_deficitWeek no17, 2023.jpg2023-12-27 13:01 98K 
[IMG]negative_rainfall_deficitWeek no3, 2023.jpg2023-12-27 13:00 98K 
[IMG]rainfallWeek no43, 2023.jpg2023-12-27 13:02 98K 
[IMG]rainfallWeek no39, 2023.jpg2023-12-27 13:02 98K 
[IMG]rainfallWeek no36, 2023.jpg2023-12-27 13:02 98K 
[IMG]rainfall_deficitWeek no20, 2023.jpg2023-12-27 13:01 98K 
[IMG]negative_rainfall_deficitWeek no50, 2023.jpg2023-12-27 13:03 98K 
[IMG]rainfallWeek no33, 2023.jpg2023-12-27 13:02 98K 
[IMG]rainfall_deficitWeek no44, 2023.jpg2023-12-27 13:02 98K 
[IMG]rainfall_deficitWeek no28, 2023.jpg2023-12-27 13:01 97K 
[IMG]rainfallWeek no32, 2023.jpg2023-12-27 13:02 97K 
[IMG]rainfallWeek no27, 2023.jpg2023-12-27 13:01 97K 
[IMG]negative_rainfall_deficitWeek no40, 2023.jpg2023-12-27 13:02 97K 
[IMG]rainfall_deficitWeek no31, 2023.jpg2023-12-27 13:02 97K 
[IMG]rainfallWeek no45, 2023.jpg2023-12-27 13:02 97K 
[IMG]rainfall_deficitWeek no42, 2023.jpg2023-12-27 13:02 97K 
[IMG]rainfallWeek no26, 2023.jpg2023-12-27 13:01 96K 
[IMG]rainfall_deficitWeek no1, 2023.jpg2023-12-27 13:00 96K 
[IMG]negative_rainfall_deficitWeek no21, 2023.jpg2023-12-27 13:01 96K 
[IMG]rainfallWeek no20, 2023.jpg2023-12-27 13:01 96K 
[IMG]rainfallWeek no22, 2023.jpg2023-12-27 13:01 96K 
[IMG]negative_rainfall_deficitWeek no32, 2023.jpg2023-12-27 13:02 96K 
[IMG]rainfallWeek no44, 2023.jpg2023-12-27 13:02 96K 
[IMG]rainfallWeek no40, 2023.jpg2023-12-27 13:02 96K 
[IMG]rainfall_deficitWeek no39, 2023.jpg2023-12-27 13:02 96K 
[IMG]negative_rainfall_deficitWeek no2, 2023.jpg2023-12-27 13:00 96K 
[IMG]rainfall_deficitWeek no38, 2023.jpg2023-12-27 13:02 96K 
[IMG]rainfall_deficitWeek no3, 2023.jpg2023-12-27 13:00 95K 
[IMG]rainfall_deficitWeek no37, 2023.jpg2023-12-27 13:02 95K 
[IMG]rainfall_deficitWeek no11, 2023.jpg2023-12-27 13:00 95K 
[IMG]rainfall_deficitWeek no36, 2023.jpg2023-12-27 13:02 94K 
[IMG]rainfallWeek no11, 2023.jpg2023-12-27 13:00 94K 
[IMG]negative_rainfall_deficitWeek no34, 2023.jpg2023-12-27 13:02 94K 
[IMG]rainfall_deficitWeek no22, 2023.jpg2023-12-27 13:01 94K 
[IMG]negative_rainfall_deficitWeek no45, 2023.jpg2023-12-27 13:02 94K 
[IMG]rainfall_deficitWeek no33, 2023.jpg2023-12-27 13:02 93K 
[IMG]rainfall_deficitWeek no30, 2023.jpg2023-12-27 13:01 93K 
[IMG]rainfallWeek no16, 2023.jpg2023-12-27 13:01 93K 
[IMG]rainfallWeek no17, 2023.jpg2023-12-27 13:01 93K 
[IMG]rainfallWeek no21, 2023.jpg2023-12-27 13:01 92K 
[IMG]rainfall_deficitWeek no47, 2023.jpg2023-12-27 13:03 92K 
[IMG]rainfall_deficitWeek no51, 2023.jpg2023-12-27 13:03 92K 
[IMG]rainfall_deficitWeek no16, 2023.jpg2023-12-27 13:01 92K 
[IMG]rainfall_deficitWeek no50, 2023.jpg2023-12-27 13:03 92K 
[IMG]rainfall_deficitWeek no35, 2023.jpg2023-12-27 13:02 92K 
[IMG]rainfallWeek no1, 2023.jpg2023-12-27 13:00 92K 
[IMG]rainfallWeek no34, 2023.jpg2023-12-27 13:02 92K 
[IMG]negative_rainfall_deficitWeek no14, 2023.jpg2023-12-27 13:00 92K 
[IMG]rainfallWeek no29, 2023.jpg2023-12-27 13:01 91K 
[IMG]rainfall_deficitWeek no6, 2023.jpg2023-12-27 13:00 91K 
[IMG]rainfall_deficitWeek no5, 2023.jpg2023-12-27 13:00 91K 
[IMG]rainfall_deficitWeek no27, 2023.jpg2023-12-27 13:01 91K 
[IMG]rainfallWeek no30, 2023.jpg2023-12-27 13:01 90K 
[IMG]rainfallWeek no47, 2023.jpg2023-12-27 13:03 90K 
[IMG]rainfallWeek no7, 2023.jpg2023-12-27 13:00 90K 
[IMG]rainfallWeek no38, 2023.jpg2023-12-27 13:02 90K 
[IMG]rainfall_deficitWeek no25, 2023.jpg2023-12-27 13:01 89K 
[IMG]rainfallWeek no14, 2023.jpg2023-12-27 13:00 89K 
[IMG]negative_rainfall_deficitWeek no43, 2023.jpg2023-12-27 13:02 89K 
[IMG]rainfall_deficitWeek no15, 2023.jpg2023-12-27 13:00 89K 
[IMG]rainfall_deficitWeek no29, 2023.jpg2023-12-27 13:01 89K 
[IMG]rainfallWeek no35, 2023.jpg2023-12-27 13:02 89K 
[IMG]rainfall_deficitWeek no19, 2023.jpg2023-12-27 13:01 89K 
[IMG]rainfall_deficitWeek no18, 2023.jpg2023-12-27 13:01 89K 
[IMG]rainfallWeek no18, 2023.jpg2023-12-27 13:01 89K 
[IMG]rainfall_deficitWeek no7, 2023.jpg2023-12-27 13:00 89K 
[IMG]rainfallWeek no6, 2023.jpg2023-12-27 13:00 88K 
[IMG]rainfallWeek no8, 2023.jpg2023-12-27 13:00 88K 
[IMG]rainfall_deficitWeek no8, 2023.jpg2023-12-27 13:00 88K 
[IMG]rainfallWeek no51, 2023.jpg2023-12-27 13:03 87K 
[IMG]rainfall_deficitWeek no52, 2023.jpg2024-01-03 13:08 87K 
[IMG]rainfall_deficit.jpg2024-01-03 13:08 87K 
[IMG]rainfallWeek no3, 2023.jpg2023-12-27 13:00 87K 
[IMG]rainfall_deficitWeek no48, 2023.jpg2023-12-27 13:03 87K 
[IMG]rainfallWeek no24, 2023.jpg2023-12-27 13:01 86K 
[IMG]rainfall_deficitWeek no4, 2023.jpg2023-12-27 13:00 86K 
[IMG]rainfallWeek no52, 2023.jpg2024-01-03 13:08 86K 
[IMG]rainfall.jpg2024-01-03 13:08 86K 
[IMG]rainfall_deficitWeek no46, 2023.jpg2023-12-27 13:03 86K 
[IMG]rainfallWeek no12, 2023.jpg2023-12-27 13:00 86K 
[IMG]rainfallWeek no15, 2023.jpg2023-12-27 13:00 86K 
[IMG]rainfall_deficitWeek no24, 2023.jpg2023-12-27 13:01 85K 
[IMG]rainfall_deficitWeek no49, 2023.jpg2023-12-27 13:03 85K 
[IMG]rainfallWeek no5, 2023.jpg2023-12-27 13:00 85K 
[IMG]rainfall_deficitWeek no9, 2023.jpg2023-12-27 13:00 85K 
[IMG]rainfall_deficitWeek no12, 2023.jpg2023-12-27 13:00 85K 
[IMG]rainfallWeek no50, 2023.jpg2023-12-27 13:03 85K 
[IMG]rainfall_deficitWeek no10, 2023.jpg2023-12-27 13:00 85K 
[IMG]rainfallWeek no48, 2023.jpg2023-12-27 13:03 84K 
[IMG]rainfall_deficitWeek no13, 2023.jpg2023-12-27 13:00 84K 
[IMG]rainfallWeek no19, 2023.jpg2023-12-27 13:01 84K 
[IMG]rainfall_deficitWeek no41, 2023.jpg2023-12-27 13:02 84K 
[IMG]rainfallWeek no49, 2023.jpg2023-12-27 13:03 83K 
[IMG]rainfallWeek no13, 2023.jpg2023-12-27 13:00 83K 
[IMG]rainfallWeek no25, 2023.jpg2023-12-27 13:01 83K 
[IMG]rainfallWeek no23, 2023.jpg2023-12-27 13:01 83K 
[IMG]rainfall_deficitWeek no23, 2023.jpg2023-12-27 13:01 82K 
[IMG]rainfallWeek no46, 2023.jpg2023-12-27 13:02 80K 
[IMG]rainfallWeek no9, 2023.jpg2023-12-27 13:00 80K 
[IMG]rainfallWeek no10, 2023.jpg2023-12-27 13:00 77K 
[IMG]rainfallWeek no41, 2023.jpg2023-12-27 13:02 76K 
[IMG]rainfallWeek no4, 2023.jpg2023-12-27 13:00 76K 
[   ]rainfall_deficitWeek no33, 2023.mat2023-12-27 13:02 74K 
[   ]rainfall_deficitWeek no39, 2023.mat2023-12-27 13:02 74K 
[   ]rainfall_deficitWeek no47, 2023.mat2023-12-27 13:03 74K 
[   ]rainfall_deficitWeek no31, 2023.mat2023-12-27 13:02 74K 
[   ]rainfall_deficitWeek no26, 2023.mat2023-12-27 13:01 74K 
[   ]rainfall_deficitWeek no42, 2023.mat2023-12-27 13:02 74K 
[   ]rainfall_deficitWeek no20, 2023.mat2023-12-27 13:01 74K 
[   ]rainfall_deficitWeek no1, 2023.mat2023-12-27 13:00 74K 
[   ]rainfall_deficitWeek no44, 2023.mat2023-12-27 13:02 74K 
[   ]rainfall_deficitWeek no36, 2023.mat2023-12-27 13:02 74K 
[   ]rainfall_deficitWeek no28, 2023.mat2023-12-27 13:01 74K 
[   ]rainfall_deficitWeek no37, 2023.mat2023-12-27 13:02 74K 
[   ]rainfall_deficitWeek no30, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no32, 2023.mat2023-12-27 13:02 73K 
[   ]rainfall_deficitWeek no22, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no34, 2023.mat2023-12-27 13:02 73K 
[   ]rainfall_deficitWeek no38, 2023.mat2023-12-27 13:02 73K 
[   ]rainfall_deficitWeek no21, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no6, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no2, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no16, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no11, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no3, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no5, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no35, 2023.mat2023-12-27 13:02 73K 
[   ]rainfall_deficitWeek no45, 2023.mat2023-12-27 13:02 73K 
[   ]rainfall_deficitWeek no17, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no25, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no40, 2023.mat2023-12-27 13:02 73K 
[   ]rainfall_deficitWeek no27, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no29, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no51, 2023.mat2023-12-27 13:03 73K 
[   ]rainfall_deficitWeek no14, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no19, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no7, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no18, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no50, 2023.mat2023-12-27 13:03 73K 
[   ]rainfall_deficitWeek no15, 2023.mat2023-12-27 13:00 73K 
[   ]rainfall_deficitWeek no43, 2023.mat2023-12-27 13:02 73K 
[   ]rainfall_deficitWeek no8, 2023.mat2023-12-27 13:00 73K 
[   ]rainfallWeek no21, 2023.mat2023-12-27 13:01 73K 
[   ]rainfall_deficitWeek no24, 2023.mat2023-12-27 13:01 72K 
[   ]rainfallWeek no34, 2023.mat2023-12-27 13:02 72K 
[   ]rainfallWeek no39, 2023.mat2023-12-27 13:02 72K 
[   ]rainfall_deficitWeek no4, 2023.mat2023-12-27 13:00 72K 
[   ]rainfallWeek no43, 2023.mat2023-12-27 13:02 72K 
[   ]rainfallWeek no14, 2023.mat2023-12-27 13:00 72K 
[   ]rainfallWeek no32, 2023.mat2023-12-27 13:02 72K 
[   ]rainfallWeek no40, 2023.mat2023-12-27 13:02 72K 
[   ]rainfall_deficitWeek no48, 2023.mat2023-12-27 13:03 72K 
[   ]rainfall_deficitWeek no46, 2023.mat2023-12-27 13:03 72K 
[   ]rainfallWeek no26, 2023.mat2023-12-27 13:01 72K 
[   ]rainfallWeek no33, 2023.mat2023-12-27 13:02 72K 
[   ]rainfallWeek no28, 2023.mat2023-12-27 13:01 72K 
[   ]rainfallWeek no31, 2023.mat2023-12-27 13:02 72K 
[   ]rainfall_deficitWeek no12, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no34, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no26, 2023.mat2023-12-27 13:01 72K 
[   ]effective_crop_coefficientWeek no27, 2023.mat2023-12-27 13:01 72K 
[   ]rainfall_deficitWeek no52, 2023.mat2024-01-03 13:08 72K 
[   ]rainfall_deficit.mat2024-01-03 13:08 72K 
[   ]effective_crop_coefficientWeek no1, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no32, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no2, 2023.mat2023-12-27 13:00 72K 
[   ]rainfall_deficitWeek no49, 2023.mat2023-12-27 13:03 72K 
[   ]negative_rainfall_deficitWeek no49, 2023.mat2023-12-27 13:03 72K 
[   ]effective_crop_coefficientWeek no39, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no40, 2023.mat2023-12-27 13:02 72K 
[   ]rainfall_deficitWeek no13, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no28, 2023.mat2023-12-27 13:01 72K 
[   ]effective_crop_coefficientWeek no43, 2023.mat2023-12-27 13:02 72K 
[   ]rainfall_deficitWeek no23, 2023.mat2023-12-27 13:01 72K 
[   ]negative_rainfall_deficitWeek no13, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no47, 2023.mat2023-12-27 13:03 72K 
[   ]negative_rainfall_deficitWeek no23, 2023.mat2023-12-27 13:01 72K 
[   ]effective_crop_coefficientWeek no21, 2023.mat2023-12-27 13:01 72K 
[   ]effective_crop_coefficientWeek no33, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no16, 2023.mat2023-12-27 13:01 72K 
[   ]rainfall_deficitWeek no41, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no15, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no48, 2023.mat2023-12-27 13:03 72K 
[   ]effective_crop_coefficientWeek no36, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no46, 2023.mat2023-12-27 13:03 72K 
[   ]effective_crop_coefficientWeek no3, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no45, 2023.mat2023-12-27 13:02 72K 
[   ]rainfall_deficitWeek no9, 2023.mat2023-12-27 13:00 72K 
[   ]negative_rainfall_deficitWeek no9, 2023.mat2023-12-27 13:00 72K 
[   ]rainfallWeek no20, 2023.mat2023-12-27 13:01 72K 
[   ]effective_crop_coefficientWeek no22, 2023.mat2023-12-27 13:01 72K 
[   ]effective_crop_coefficientWeek no41, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no31, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no37, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no35, 2023.mat2023-12-27 13:02 72K 
[   ]negative_rainfall_deficitWeek no52, 2023.mat2024-01-03 13:08 72K 
[   ]negative_rainfall_deficit.mat2024-01-03 13:08 72K 
[   ]effective_crop_coefficientWeek no44, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no6, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no14, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no38, 2023.mat2023-12-27 13:02 72K 
[   ]effective_crop_coefficientWeek no17, 2023.mat2023-12-27 13:01 72K 
[   ]effective_crop_coefficientWeek no5, 2023.mat2023-12-27 13:00 72K 
[   ]effective_crop_coefficientWeek no4, 2023.mat2023-12-27 13:00 72K 
[   ]rainfall_deficitWeek no10, 2023.mat2023-12-27 13:00 71K 
[   ]negative_rainfall_deficitWeek no10, 2023.mat2023-12-27 13:00 71K 
[   ]effective_crop_coefficientWeek no30, 2023.mat2023-12-27 13:01 71K 
[   ]rainfallWeek no2, 2023.mat2023-12-27 13:00 71K 
[   ]rainfallWeek no42, 2023.mat2023-12-27 13:02 71K 
[   ]rainfallWeek no27, 2023.mat2023-12-27 13:01 71K 
[   ]effective_crop_coefficientWeek no29, 2023.mat2023-12-27 13:01 71K 
[   ]effective_crop_coefficientWeek no49, 2023.mat2023-12-27 13:03 71K 
[   ]negative_rainfall_deficitWeek no12, 2023.mat2023-12-27 13:00 71K 
[   ]effective_crop_coefficientWeek no51, 2023.mat2023-12-27 13:03 71K 
[   ]effective_crop_coefficientWeek no7, 2023.mat2023-12-27 13:00 71K 
[   ]effective_crop_coefficientWeek no18, 2023.mat2023-12-27 13:01 71K 
[   ]rainfallWeek no44, 2023.mat2023-12-27 13:02 71K 
[   ]effective_crop_coefficientWeek no42, 2023.mat2023-12-27 13:02 71K 
[   ]rainfallWeek no1, 2023.mat2023-12-27 13:00 71K 
[   ]rainfallWeek no37, 2023.mat2023-12-27 13:02 71K 
[   ]rainfallWeek no45, 2023.mat2023-12-27 13:02 71K 
[   ]effective_crop_coefficientWeek no23, 2023.mat2023-12-27 13:01 71K 
[   ]effective_crop_coefficientWeek no50, 2023.mat2023-12-27 13:03 71K 
[   ]negative_rainfall_deficitWeek no41, 2023.mat2023-12-27 13:02 71K 
[   ]rainfallWeek no36, 2023.mat2023-12-27 13:02 71K 
[   ]negative_rainfall_deficitWeek no48, 2023.mat2023-12-27 13:03 71K 
[   ]rainfallWeek no30, 2023.mat2023-12-27 13:01 71K 
[   ]effective_crop_coefficientWeek no20, 2023.mat2023-12-27 13:01 70K 
[   ]effective_crop_coefficientWeek no8, 2023.mat2023-12-27 13:00 70K 
[   ]effective_crop_coefficientWeek no24, 2023.mat2023-12-27 13:01 70K 
