Index of /hdc/GOES-PRWEB_WEEKLY_RESULTS/2022

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[IMG]effective_crop_coefficientWeek no21, 2022.jpg2022-12-22 16:06 117K 
[IMG]effective_crop_coefficientWeek no20, 2022.jpg2022-12-22 16:06 116K 
[IMG]effective_crop_coefficientWeek no50, 2022.jpg2022-12-22 16:08 115K 
[IMG]effective_crop_coefficientWeek no7, 2022.jpg2022-12-22 16:04 115K 
[IMG]effective_crop_coefficientWeek no4, 2022.jpg2022-12-22 16:04 115K 
[IMG]effective_crop_coefficientWeek no5, 2022.jpg2022-12-22 16:04 114K 
[IMG]effective_crop_coefficientWeek no28, 2022.jpg2022-12-22 16:06 114K 
[IMG]effective_crop_coefficientWeek no14, 2022.jpg2022-12-22 16:05 114K 
[IMG]effective_crop_coefficientWeek no17, 2022.jpg2022-12-22 16:05 114K 
[IMG]effective_crop_coefficientWeek no49, 2022.jpg2022-12-22 16:08 114K 
[IMG]effective_crop_coefficientWeek no3, 2022.jpg2022-12-22 16:04 114K 
[IMG]effective_crop_coefficientWeek no15, 2022.jpg2022-12-22 16:05 114K 
[IMG]effective_crop_coefficientWeek no25, 2022.jpg2022-12-22 16:06 114K 
[IMG]effective_crop_coefficientWeek no44, 2022.jpg2022-12-22 16:08 114K 
[IMG]effective_crop_coefficientWeek no2, 2022.jpg2022-12-22 16:04 113K 
[IMG]effective_crop_coefficientWeek no19, 2022.jpg2022-12-22 16:05 113K 
[IMG]effective_crop_coefficientWeek no9, 2022.jpg2022-12-22 16:04 113K 
[IMG]effective_crop_coefficientWeek no29, 2022.jpg2022-12-22 16:06 113K 
[IMG]effective_crop_coefficientWeek no13, 2022.jpg2022-12-22 16:05 113K 
[IMG]effective_crop_coefficientWeek no16, 2022.jpg2022-12-22 16:05 113K 
[IMG]effective_crop_coefficientWeek no45, 2022.jpg2022-12-22 16:08 113K 
[IMG]effective_crop_coefficientWeek no8, 2022.jpg2022-12-22 16:04 113K 
[IMG]effective_crop_coefficientWeek no10, 2022.jpg2022-12-22 16:05 113K 
[IMG]effective_crop_coefficientWeek no30, 2022.jpg2022-12-22 16:06 112K 
[IMG]effective_crop_coefficientWeek no11, 2022.jpg2022-12-22 16:05 112K 
[IMG]effective_crop_coefficientWeek no12, 2022.jpg2022-12-22 16:05 112K 
[IMG]effective_crop_coefficientWeek no26, 2022.jpg2022-12-22 16:06 112K 
[IMG]effective_crop_coefficientWeek no27, 2022.jpg2022-12-22 16:06 112K 
[IMG]effective_crop_coefficientWeek no22, 2022.jpg2022-12-22 16:06 112K 
[IMG]effective_crop_coefficientWeek no23, 2022.jpg2022-12-22 16:06 112K 
[IMG]effective_crop_coefficientWeek no36, 2022.jpg2022-12-22 16:07 112K 
[IMG]effective_crop_coefficientWeek no34, 2022.jpg2022-12-22 16:07 112K 
[IMG]effective_crop_coefficientWeek no18, 2022.jpg2022-12-22 16:05 112K 
[IMG]effective_crop_coefficientWeek no6, 2022.jpg2022-12-22 16:04 112K 
[IMG]effective_crop_coefficientWeek no31, 2022.jpg2022-12-22 16:07 112K 
[IMG]effective_crop_coefficientWeek no35, 2022.jpg2022-12-22 16:07 111K 
[IMG]effective_crop_coefficientWeek no33, 2022.jpg2022-12-22 16:07 111K 
[IMG]effective_crop_coefficientWeek no32, 2022.jpg2022-12-22 16:07 111K 
[IMG]effective_crop_coefficientWeek no24, 2022.jpg2022-12-22 16:06 111K 
[IMG]effective_crop_coefficientWeek no42, 2022.jpg2022-12-22 16:08 111K 
[IMG]effective_crop_coefficientWeek no47, 2022.jpg2022-12-22 16:08 111K 
[IMG]effective_crop_coefficientWeek no48, 2022.jpg2022-12-22 16:08 110K 
[IMG]effective_crop_coefficientWeek no43, 2022.jpg2022-12-22 16:08 110K 
[IMG]effective_crop_coefficientWeek no41, 2022.jpg2022-12-22 16:07 109K 
[IMG]effective_crop_coefficientWeek no37, 2022.jpg2022-12-22 16:07 109K 
[IMG]effective_crop_coefficientWeek no40, 2022.jpg2022-12-22 16:07 109K 
[IMG]effective_crop_coefficientWeek no46, 2022.jpg2022-12-22 16:08 108K 
[IMG]negative_rainfall_deficitWeek no16, 2022.jpg2022-12-22 16:05 108K 
[IMG]negative_rainfall_deficitWeek no21, 2022.jpg2022-12-22 16:06 108K 
[IMG]negative_rainfall_deficitWeek no31, 2022.jpg2022-12-22 16:07 107K 
[IMG]negative_rainfall_deficitWeek no9, 2022.jpg2022-12-22 16:04 107K 
[IMG]negative_rainfall_deficitWeek no19, 2022.jpg2022-12-22 16:05 107K 
[IMG]negative_rainfall_deficitWeek no25, 2022.jpg2022-12-22 16:06 107K 
[IMG]negative_rainfall_deficitWeek no11, 2022.jpg2022-12-22 16:05 106K 
[IMG]effective_crop_coefficientWeek no38, 2022.jpg2022-12-22 16:07 106K 
[IMG]negative_rainfall_deficitWeek no17, 2022.jpg2022-12-22 16:05 106K 
[IMG]negative_rainfall_deficitWeek no15, 2022.jpg2022-12-22 16:05 106K 
[IMG]negative_rainfall_deficitWeek no26, 2022.jpg2022-12-22 16:06 106K 
[IMG]negative_rainfall_deficitWeek no13, 2022.jpg2022-12-22 16:05 106K 
[IMG]negative_rainfall_deficitWeek no3, 2022.jpg2022-12-22 16:04 106K 
[IMG]negative_rainfall_deficitWeek no32, 2022.jpg2022-12-22 16:07 105K 
[IMG]negative_rainfall_deficitWeek no20, 2022.jpg2022-12-22 16:06 105K 
[IMG]negative_rainfall_deficitWeek no29, 2022.jpg2022-12-22 16:06 105K 
[IMG]negative_rainfall_deficitWeek no50, 2022.jpg2022-12-22 16:08 105K 
[IMG]negative_rainfall_deficitWeek no23, 2022.jpg2022-12-22 16:06 105K 
[IMG]negative_rainfall_deficitWeek no12, 2022.jpg2022-12-22 16:05 105K 
[IMG]negative_rainfall_deficitWeek no24, 2022.jpg2022-12-22 16:06 105K 
[IMG]negative_rainfall_deficitWeek no7, 2022.jpg2022-12-22 16:04 105K 
[IMG]negative_rainfall_deficitWeek no33, 2022.jpg2022-12-22 16:07 105K 
[IMG]negative_rainfall_deficitWeek no18, 2022.jpg2022-12-22 16:05 105K 
[IMG]rainfall_deficitWeek no46, 2022.jpg2022-12-22 16:08 104K 
[IMG]negative_rainfall_deficitWeek no14, 2022.jpg2022-12-22 16:05 104K 
[IMG]negative_rainfall_deficitWeek no48, 2022.jpg2022-12-22 16:08 104K 
[IMG]negative_rainfall_deficitWeek no8, 2022.jpg2022-12-22 16:04 104K 
[IMG]rainfall_deficitWeek no45, 2022.jpg2022-12-22 16:08 104K 
[IMG]rainfall_deficitWeek no34, 2022.jpg2022-12-22 16:07 103K 
[IMG]negative_rainfall_deficitWeek no42, 2022.jpg2022-12-22 16:08 103K 
[IMG]effective_crop_coefficientWeek no39, 2022.jpg2022-12-22 16:07 102K 
[IMG]negative_rainfall_deficitWeek no30, 2022.jpg2022-12-22 16:06 102K 
[IMG]negative_rainfall_deficitWeek no49, 2022.jpg2022-12-22 16:08 102K 
[IMG]negative_rainfall_deficitWeek no22, 2022.jpg2022-12-22 16:06 102K 
[IMG]negative_rainfall_deficitWeek no2, 2022.jpg2022-12-22 16:04 102K 
[IMG]negative_rainfall_deficitWeek no47, 2022.jpg2022-12-22 16:08 102K 
[IMG]negative_rainfall_deficitWeek no43, 2022.jpg2022-12-22 16:08 102K 
[IMG]negative_rainfall_deficit.jpg2022-12-22 16:08 102K 
[IMG]negative_rainfall_deficitWeek no4, 2022.jpg2022-12-22 16:04 102K 
[IMG]rainfall_deficitWeek no37, 2022.jpg2022-12-22 16:07 101K 
[IMG]rainfall_deficitWeek no39, 2022.jpg2022-12-22 16:07 101K 
[IMG]rainfall_deficitWeek no36, 2022.jpg2022-12-22 16:07 101K 
[IMG]negative_rainfall_deficitWeek no40, 2022.jpg2022-12-22 16:07 101K 
[IMG]rainfall_deficitWeek no10, 2022.jpg2022-12-22 16:05 101K 
[IMG]rainfall_deficitWeek no44, 2022.jpg2022-12-22 16:08 101K 
[IMG]rainfall_deficitWeek no35, 2022.jpg2022-12-22 16:07 100K 
[IMG]negative_rainfall_deficitWeek no5, 2022.jpg2022-12-22 16:04 100K 
[IMG]rainfallWeek no34, 2022.jpg2022-12-22 16:07 100K 
[IMG]negative_rainfall_deficitWeek no37, 2022.jpg2022-12-22 16:07 100K 
[IMG]negative_rainfall_deficitWeek no35, 2022.jpg2022-12-22 16:07 99K 
[IMG]rainfall_deficitWeek no41, 2022.jpg2022-12-22 16:07 99K 
[IMG]rainfall_deficitWeek no28, 2022.jpg2022-12-22 16:06 99K 
[IMG]rainfall_deficitWeek no6, 2022.jpg2022-12-22 16:04 99K 
[IMG]rainfallWeek no45, 2022.jpg2022-12-22 16:08 99K 
[IMG]negative_rainfall_deficitWeek no28, 2022.jpg2022-12-22 16:06 99K 
[IMG]negative_rainfall_deficitWeek no41, 2022.jpg2022-12-22 16:07 99K 
[IMG]negative_rainfall_deficitWeek no27, 2022.jpg2022-12-22 16:06 98K 
[IMG]rainfallWeek no36, 2022.jpg2022-12-22 16:07 98K 
[IMG]rainfallWeek no10, 2022.jpg2022-12-22 16:05 98K 
[IMG]rainfallWeek no46, 2022.jpg2022-12-22 16:08 98K 
[IMG]rainfall_deficitWeek no40, 2022.jpg2022-12-22 16:07 98K 
[IMG]rainfallWeek no37, 2022.jpg2022-12-22 16:07 98K 
[IMG]rainfallWeek no38, 2022.jpg2022-12-22 16:07 97K 
[IMG]rainfall_deficitWeek no43, 2022.jpg2022-12-22 16:08 97K 
[IMG]rainfallWeek no29, 2022.jpg2022-12-22 16:06 97K 
[IMG]rainfallWeek no18, 2022.jpg2022-12-22 16:05 97K 
[IMG]rainfall_deficitWeek no42, 2022.jpg2022-12-22 16:08 96K 
[IMG]negative_rainfall_deficitWeek no10, 2022.jpg2022-12-22 16:05 96K 
[IMG]rainfall_deficitWeek no27, 2022.jpg2022-12-22 16:06 96K 
[IMG]rainfallWeek no17, 2022.jpg2022-12-22 16:05 96K 
[IMG]rainfall_deficitWeek no22, 2022.jpg2022-12-22 16:06 96K 
[IMG]rainfallWeek no35, 2022.jpg2022-12-22 16:07 95K 
[IMG]rainfall_deficitWeek no47, 2022.jpg2022-12-22 16:08 95K 
[IMG]rainfallWeek no39, 2022.jpg2022-12-22 16:07 95K 
[IMG]negative_rainfall_deficitWeek no34, 2022.jpg2022-12-22 16:07 94K 
[IMG]rainfall_deficitWeek no32, 2022.jpg2022-12-22 16:07 94K 
[IMG]rainfall_deficitWeek no29, 2022.jpg2022-12-22 16:06 94K 
[IMG]rainfallWeek no41, 2022.jpg2022-12-22 16:07 93K 
[IMG]rainfall_deficitWeek no17, 2022.jpg2022-12-22 16:05 93K 
[IMG]rainfallWeek no2, 2022.jpg2022-12-22 16:04 93K 
[IMG]rainfallWeek no44, 2022.jpg2022-12-22 16:08 93K 
[IMG]rainfallWeek no43, 2022.jpg2022-12-22 16:08 93K 
[IMG]negative_rainfall_deficitWeek no39, 2022.jpg2022-12-22 16:07 93K 
[IMG]rainfall_deficitWeek no30, 2022.jpg2022-12-22 16:06 93K 
[IMG]rainfallWeek no11, 2022.jpg2022-12-22 16:05 93K 
[IMG]rainfall_deficitWeek no3, 2022.jpg2022-12-22 16:04 93K 
[IMG]negative_rainfall_deficitWeek no36, 2022.jpg2022-12-22 16:07 93K 
[IMG]rainfallWeek no28, 2022.jpg2022-12-22 16:06 92K 
[IMG]rainfall_deficitWeek no11, 2022.jpg2022-12-22 16:05 92K 
[IMG]rainfall_deficitWeek no49, 2022.jpg2022-12-22 16:08 92K 
[IMG]rainfallWeek no40, 2022.jpg2022-12-22 16:07 92K 
[IMG]rainfall_deficitWeek no26, 2022.jpg2022-12-22 16:06 92K 
[IMG]rainfall_deficitWeek no8, 2022.jpg2022-12-22 16:04 91K 
[IMG]rainfall_deficitWeek no2, 2022.jpg2022-12-22 16:04 91K 
[IMG]rainfallWeek no50, 2022.jpg2022-12-22 16:08 91K 
[IMG]rainfall_deficitWeek no18, 2022.jpg2022-12-22 16:05 91K 
[IMG]effective_crop_coefficientWeek no1, 2022.jpg2022-12-22 16:04 91K 
[IMG]rainfallWeek no6, 2022.jpg2022-12-22 16:04 91K 
[IMG]rainfall_deficitWeek no16, 2022.jpg2022-12-22 16:05 91K 
[IMG]rainfallWeek no31, 2022.jpg2022-12-22 16:07 91K 
[IMG]rainfall_deficitWeek no48, 2022.jpg2022-12-22 16:08 91K 
[IMG]rainfallWeek no48, 2022.jpg2022-12-22 16:08 91K 
[IMG]rainfallWeek no9, 2022.jpg2022-12-22 16:04 90K 
[IMG]rainfall_deficitWeek no25, 2022.jpg2022-12-22 16:06 90K 
[IMG]rainfallWeek no32, 2022.jpg2022-12-22 16:07 90K 
[IMG]negative_rainfall_deficitWeek no46, 2022.jpg2022-12-22 16:08 90K 
[IMG]rainfall_deficitWeek no31, 2022.jpg2022-12-22 16:07 90K 
[IMG]rainfall_deficitWeek no24, 2022.jpg2022-12-22 16:06 90K 
[IMG]rainfall_deficitWeek no1, 2022.jpg2022-12-22 16:03 90K 
[IMG]rainfallWeek no27, 2022.jpg2022-12-22 16:06 90K 
[IMG]rainfall_deficitWeek no9, 2022.jpg2022-12-22 16:04 89K 
[IMG]rainfallWeek no49, 2022.jpg2022-12-22 16:08 89K 
[IMG]rainfall_deficitWeek no50, 2022.jpg2022-12-22 16:08 89K 
[IMG]rainfall_deficitWeek no20, 2022.jpg2022-12-22 16:05 89K 
[IMG]rainfallWeek no42, 2022.jpg2022-12-22 16:08 89K 
[IMG]rainfall_deficit.jpg2022-12-22 16:08 89K 
[IMG]rainfallWeek no30, 2022.jpg2022-12-22 16:06 89K 
[IMG]negative_rainfall_deficitWeek no6, 2022.jpg2022-12-22 16:04 89K 
[IMG]rainfallWeek no16, 2022.jpg2022-12-22 16:05 89K 
[IMG]rainfallWeek no8, 2022.jpg2022-12-22 16:04 88K 
[IMG]rainfall_deficitWeek no7, 2022.jpg2022-12-22 16:04 88K 
[IMG]rainfallWeek no22, 2022.jpg2022-12-22 16:06 88K 
[IMG]negative_rainfall_deficitWeek no38, 2022.jpg2022-12-22 16:07 88K 
[IMG]negative_rainfall_deficitWeek no45, 2022.jpg2022-12-22 16:08 88K 
[IMG]negative_rainfall_deficitWeek no44, 2022.jpg2022-12-22 16:08 88K 
[IMG]rainfall_deficitWeek no14, 2022.jpg2022-12-22 16:05 88K 
[IMG]rainfall_deficitWeek no19, 2022.jpg2022-12-22 16:05 88K 
[IMG]rainfallWeek no26, 2022.jpg2022-12-22 16:06 87K 
[IMG]rainfallWeek no3, 2022.jpg2022-12-22 16:04 87K 
[IMG]rainfallWeek no25, 2022.jpg2022-12-22 16:06 87K 
[IMG]rainfall_deficitWeek no33, 2022.jpg2022-12-22 16:07 87K 
[IMG]rainfall_deficitWeek no21, 2022.jpg2022-12-22 16:06 87K 
[IMG]rainfall_deficitWeek no13, 2022.jpg2022-12-22 16:05 86K 
[IMG]rainfall_deficitWeek no4, 2022.jpg2022-12-22 16:04 86K 
[IMG]rainfallWeek no21, 2022.jpg2022-12-22 16:06 86K 
[IMG]rainfallWeek no47, 2022.jpg2022-12-22 16:08 86K 
[IMG]rainfall_deficitWeek no5, 2022.jpg2022-12-22 16:04 85K 
[IMG]rainfall_deficitWeek no12, 2022.jpg2022-12-22 16:05 85K 
[IMG]rainfall_deficitWeek no15, 2022.jpg2022-12-22 16:05 85K 
[IMG]rainfallWeek no7, 2022.jpg2022-12-22 16:04 85K 
[IMG]rainfall_deficitWeek no23, 2022.jpg2022-12-22 16:06 84K 
[IMG]rainfallWeek no24, 2022.jpg2022-12-22 16:06 84K 
[IMG]negative_rainfall_deficitWeek no1, 2022.jpg2022-12-22 16:04 83K 
[IMG]rainfallWeek no13, 2022.jpg2022-12-22 16:05 83K 
[IMG]rainfallWeek no20, 2022.jpg2022-12-22 16:05 82K 
[IMG]rainfall_deficitWeek no38, 2022.jpg2022-12-22 16:07 82K 
[IMG]rainfallWeek no4, 2022.jpg2022-12-22 16:04 81K 
[IMG]rainfallWeek no19, 2022.jpg2022-12-22 16:05 81K 
[IMG]rainfallWeek no33, 2022.jpg2022-12-22 16:07 80K 
[IMG]rainfallWeek no14, 2022.jpg2022-12-22 16:05 80K 
[IMG]rainfallWeek no23, 2022.jpg2022-12-22 16:06 80K 
[IMG]rainfall.jpg2022-12-22 16:08 80K 
[IMG]rainfallWeek no12, 2022.jpg2022-12-22 16:05 80K 
[IMG]rainfallWeek no15, 2022.jpg2022-12-22 16:05 78K 
[IMG]rainfallWeek no1, 2022.jpg2022-12-22 16:03 75K 
[IMG]rainfallWeek no5, 2022.jpg2022-12-22 16:04 74K 
[   ]rainfall_deficitWeek no40, 2022.mat2022-12-22 16:07 74K 
[   ]rainfall_deficitWeek no32, 2022.mat2022-12-22 16:07 74K 
[   ]rainfall_deficitWeek no35, 2022.mat2022-12-22 16:07 74K 
[   ]rainfall_deficitWeek no37, 2022.mat2022-12-22 16:07 74K 
[   ]rainfall_deficitWeek no43, 2022.mat2022-12-22 16:08 74K 
[   ]rainfall_deficitWeek no18, 2022.mat2022-12-22 16:05 74K 
[   ]rainfall_deficitWeek no49, 2022.mat2022-12-22 16:08 74K 
[   ]rainfall_deficitWeek no17, 2022.mat2022-12-22 16:05 74K 
[   ]rainfall_deficitWeek no28, 2022.mat2022-12-22 16:06 74K 
[   ]rainfall_deficitWeek no47, 2022.mat2022-12-22 16:08 74K 
[   ]rainfall_deficitWeek no29, 2022.mat2022-12-22 16:06 74K 
[   ]rainfall_deficitWeek no10, 2022.mat2022-12-22 16:05 74K 
[   ]rainfall_deficitWeek no42, 2022.mat2022-12-22 16:08 73K 
[   ]rainfall_deficitWeek no11, 2022.mat2022-12-22 16:05 73K 
[   ]rainfall_deficitWeek no41, 2022.mat2022-12-22 16:07 73K 
[   ]rainfall_deficitWeek no3, 2022.mat2022-12-22 16:04 73K 
[   ]rainfall_deficitWeek no22, 2022.mat2022-12-22 16:06 73K 
[   ]rainfall_deficitWeek no30, 2022.mat2022-12-22 16:06 73K 
[   ]rainfall_deficitWeek no8, 2022.mat2022-12-22 16:04 73K 
[   ]rainfall_deficitWeek no2, 2022.mat2022-12-22 16:04 73K 
[   ]rainfall_deficitWeek no39, 2022.mat2022-12-22 16:07 73K 
[   ]rainfall_deficitWeek no34, 2022.mat2022-12-22 16:07 73K 
[   ]rainfall_deficitWeek no9, 2022.mat2022-12-22 16:04 73K 
[   ]rainfall_deficitWeek no25, 2022.mat2022-12-22 16:06 73K 
[   ]rainfall_deficitWeek no16, 2022.mat2022-12-22 16:05 73K 
[   ]rainfall_deficitWeek no31, 2022.mat2022-12-22 16:07 73K 
[   ]rainfall_deficitWeek no50, 2022.mat2022-12-22 16:08 73K 
[   ]rainfall_deficitWeek no27, 2022.mat2022-12-22 16:06 73K 
[   ]rainfall_deficitWeek no26, 2022.mat2022-12-22 16:06 73K 
[   ]rainfall_deficitWeek no36, 2022.mat2022-12-22 16:07 73K 
[   ]rainfall_deficitWeek no48, 2022.mat2022-12-22 16:08 73K 
[   ]rainfall_deficitWeek no46, 2022.mat2022-12-22 16:08 73K 
[   ]rainfall_deficitWeek no19, 2022.mat2022-12-22 16:05 73K 
[   ]rainfall_deficitWeek no24, 2022.mat2022-12-22 16:06 73K 
[   ]rainfall_deficit.mat2022-12-22 16:08 73K 
[   ]rainfall_deficitWeek no20, 2022.mat2022-12-22 16:05 73K 
[   ]rainfall_deficitWeek no7, 2022.mat2022-12-22 16:04 73K 
[   ]rainfallWeek no46, 2022.mat2022-12-22 16:08 73K 
[   ]rainfall_deficitWeek no14, 2022.mat2022-12-22 16:05 73K 
[   ]rainfall_deficitWeek no33, 2022.mat2022-12-22 16:07 73K 
[   ]rainfall_deficitWeek no6, 2022.mat2022-12-22 16:04 72K 
[   ]rainfallWeek no35, 2022.mat2022-12-22 16:07 72K 
[   ]rainfall_deficitWeek no21, 2022.mat2022-12-22 16:06 72K 
[   ]rainfallWeek no37, 2022.mat2022-12-22 16:07 72K 
[   ]rainfallWeek no41, 2022.mat2022-12-22 16:07 72K 
[   ]rainfallWeek no40, 2022.mat2022-12-22 16:07 72K 
[   ]rainfallWeek no6, 2022.mat2022-12-22 16:04 72K 
[   ]rainfallWeek no39, 2022.mat2022-12-22 16:07 72K 
[   ]rainfallWeek no36, 2022.mat2022-12-22 16:07 72K 
[   ]rainfall_deficitWeek no13, 2022.mat2022-12-22 16:05 72K 
[   ]rainfall_deficitWeek no45, 2022.mat2022-12-22 16:08 72K 
[   ]rainfall_deficitWeek no44, 2022.mat2022-12-22 16:08 72K 
[   ]rainfallWeek no44, 2022.mat2022-12-22 16:08 72K 
[   ]effective_crop_coefficientWeek no27, 2022.mat2022-12-22 16:06 72K 
[   ]effective_crop_coefficientWeek no18, 2022.mat2022-12-22 16:05 72K 
[   ]rainfall_deficitWeek no15, 2022.mat2022-12-22 16:05 72K 
[   ]rainfall_deficitWeek no12, 2022.mat2022-12-22 16:05 72K 
[   ]rainfallWeek no38, 2022.mat2022-12-22 16:07 72K 
[   ]rainfallWeek no45, 2022.mat2022-12-22 16:08 72K 
[   ]rainfall_deficitWeek no38, 2022.mat2022-12-22 16:07 72K 
[   ]rainfall_deficitWeek no4, 2022.mat2022-12-22 16:04 72K 
[   ]effective_crop_coefficientWeek no6, 2022.mat2022-12-22 16:04 72K 
[   ]effective_crop_coefficientWeek no17, 2022.mat2022-12-22 16:05 72K 
[   ]rainfall_deficitWeek no23, 2022.mat2022-12-22 16:06 72K 
[   ]effective_crop_coefficientWeek no19, 2022.mat2022-12-22 16:05 72K 
[   ]effective_crop_coefficientWeek no7, 2022.mat2022-12-22 16:04 72K 
[   ]effective_crop_coefficientWeek no8, 2022.mat2022-12-22 16:04 72K 
[   ]effective_crop_coefficientWeek no28, 2022.mat2022-12-22 16:06 72K 
[   ]rainfallWeek no27, 2022.mat2022-12-22 16:06 72K 
[   ]rainfallWeek no10, 2022.mat2022-12-22 16:05 72K 
[   ]rainfallWeek no18, 2022.mat2022-12-22 16:05 72K 
[   ]effective_crop_coefficientWeek no10, 2022.mat2022-12-22 16:05 72K 
[   ]effective_crop_coefficientWeek no35, 2022.mat2022-12-22 16:07 72K 
[   ]effective_crop_coefficientWeek no49, 2022.mat2022-12-22 16:08 72K 
[   ]effective_crop_coefficientWeek no36, 2022.mat2022-12-22 16:07 72K 
[   ]effective_crop_coefficientWeek no50, 2022.mat2022-12-22 16:08 72K 
[   ]effective_crop_coefficientWeek no29, 2022.mat2022-12-22 16:06 72K 
[   ]effective_crop_coefficientWeek no44, 2022.mat2022-12-22 16:08 72K 
[   ]effective_crop_coefficientWeek no45, 2022.mat2022-12-22 16:08 72K 
[   ]effective_crop_coefficientWeek no38, 2022.mat2022-12-22 16:07 72K 
[   ]effective_crop_coefficientWeek no26, 2022.mat2022-12-22 16:06 72K 
[   ]negative_rainfall_deficitWeek no4, 2022.mat2022-12-22 16:04 72K 
[   ]rainfall_deficitWeek no5, 2022.mat2022-12-22 16:04 72K 
[   ]negative_rainfall_deficitWeek no5, 2022.mat2022-12-22 16:04 72K 
[   ]effective_crop_coefficientWeek no47, 2022.mat2022-12-22 16:08 72K 
[   ]effective_crop_coefficientWeek no37, 2022.mat2022-12-22 16:07 72K 
[   ]effective_crop_coefficientWeek no40, 2022.mat2022-12-22 16:07 72K 
[   ]effective_crop_coefficientWeek no48, 2022.mat2022-12-22 16:08 72K 
[   ]rainfallWeek no34, 2022.mat2022-12-22 16:07 72K 
[   ]effective_crop_coefficientWeek no11, 2022.mat2022-12-22 16:05 72K 
[   ]rainfallWeek no43, 2022.mat2022-12-22 16:08 71K 
[   ]rainfall_deficitWeek no1, 2022.mat2022-12-22 16:04 71K 
[   ]effective_crop_coefficientWeek no42, 2022.mat2022-12-22 16:08 71K 
[   ]effective_crop_coefficientWeek no39, 2022.mat2022-12-22 16:07 71K 
[   ]negative_rainfall_deficitWeek no1, 2022.mat2022-12-22 16:04 71K 
[   ]effective_crop_coefficientWeek no41, 2022.mat2022-12-22 16:07 71K 
[   ]effective_crop_coefficientWeek no34, 2022.mat2022-12-22 16:07 71K 
[   ]effective_crop_coefficientWeek no43, 2022.mat2022-12-22 16:08 71K 
[   ]effective_crop_coefficientWeek no46, 2022.mat2022-12-22 16:08 71K 
[   ]effective_crop_coefficientWeek no25, 2022.mat2022-12-22 16:06 71K 
[   ]effective_crop_coefficientWeek no9, 2022.mat2022-12-22 16:04 71K 
[   ]effective_crop_coefficientWeek no20, 2022.mat2022-12-22 16:06 71K 
[   ]rainfallWeek no17, 2022.mat2022-12-22 16:05 71K 
[   ]effective_crop_coefficientWeek no3, 2022.mat2022-12-22 16:04 71K 
[   ]rainfallWeek no28, 2022.mat2022-12-22 16:06 71K 
[   ]negative_rainfall_deficitWeek no15, 2022.mat2022-12-22 16:05 71K 
[   ]negative_rainfall_deficitWeek no13, 2022.mat2022-12-22 16:05 70K 
[   ]negative_rainfall_deficitWeek no12, 2022.mat2022-12-22 16:05 70K 
[   ]effective_crop_coefficientWeek no31, 2022.mat2022-12-22 16:07 70K 
[   ]effective_crop_coefficientWeek no2, 2022.mat2022-12-22 16:04 70K 
[   ]rainfallWeek no32, 2022.mat2022-12-22 16:07 70K 
[   ]negative_rainfall_deficitWeek no23, 2022.mat2022-12-22 16:06 70K 
[   ]effective_crop_coefficientWeek no30, 2022.mat2022-12-22 16:06 70K 
[   ]effective_crop_coefficientWeek no4, 2022.mat2022-12-22 16:04 70K 
[   ]effective_crop_coefficientWeek no12, 2022.mat2022-12-22 16:05 70K 
[   ]effective_crop_coefficientWeek no32, 2022.mat2022-12-22 16:07 69K 
[   ]effective_crop_coefficientWeek no33, 2022.mat2022-12-22 16:07 69K 
[   ]effective_crop_coefficientWeek no13, 2022.mat2022-12-22 16:05 69K 
[   ]rainfallWeek no29, 2022.mat2022-12-22 16:06 69K 
[   ]rainfallWeek no26, 2022.mat2022-12-22 16:06 69K 
[   ]effective_crop_coefficientWeek no1, 2022.mat2022-12-22 16:04 68K 
[   ]effective_crop_coefficientWeek no22, 2022.mat2022-12-22 16:06 68K 
[   ]negative_rainfall_deficitWeek no7, 2022.mat2022-12-22 16:04 68K 
[   ]effective_crop_coefficientWeek no14, 2022.mat2022-12-22 16:05 67K 
[   ]rainfallWeek no47, 2022.mat2022-12-22 16:08 67K 
[   ]rainfallWeek no42, 2022.mat2022-12-22 16:08 67K 
[   ]effective_crop_coefficientWeek no16, 2022.mat2022-12-22 16:05 67K 
[   ]rainfallWeek no30, 2022.mat2022-12-22 16:06 67K 
[   ]negative_rainfall_deficitWeek no21, 2022.mat2022-12-22 16:06 66K 
[   ]effective_crop_coefficientWeek no21, 2022.mat2022-12-22 16:06 66K 
[   ]effective_crop_coefficientWeek no24, 2022.mat2022-12-22 16:06 66K 
[   ]effective_crop_coefficientWeek no5, 2022.mat2022-12-22 16:04 66K 
[   ]negative_rainfall_deficit.mat2022-12-22 16:08 66K 
[   ]negative_rainfall_deficitWeek no9, 2022.mat2022-12-22 16:04 65K 
[   ]effective_crop_coefficientWeek no15, 2022.mat2022-12-22 16:05 65K 
