Index of /hdc/GOES-PRWEB_WEEKLY_RESULTS/2019

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]rainfall_deficitWeek no51, 2019.mat2019-12-30 21:55 73K 
[IMG]rainfall_deficitWeek no51, 2019.jpg2019-12-30 21:55 65K 
[   ]rainfall_deficitWeek no50, 2019.mat2019-12-30 21:54 73K 
[IMG]rainfall_deficitWeek no50, 2019.jpg2019-12-30 21:54 70K 
[   ]rainfall_deficitWeek no49, 2019.mat2019-12-16 14:35 73K 
[IMG]rainfall_deficitWeek no49, 2019.jpg2019-12-30 21:41 66K 
[   ]rainfall_deficitWeek no48, 2019.mat2019-12-16 14:17 74K 
[IMG]rainfall_deficitWeek no48, 2019.jpg2019-12-16 14:17 62K 
[   ]rainfall_deficitWeek no47, 2019.mat2019-12-16 14:17 74K 
[IMG]rainfall_deficitWeek no47, 2019.jpg2019-12-16 14:17 63K 
[   ]rainfall_deficitWeek no46, 2019.mat2019-12-16 14:34 73K 
[IMG]rainfall_deficitWeek no46, 2019.jpg2019-12-16 14:34 63K 
[   ]rainfall_deficitWeek no45, 2019.mat2019-11-12 21:57 73K 
[IMG]rainfall_deficitWeek no45, 2019.jpg2019-11-12 21:57 60K 
[   ]rainfall_deficitWeek no44, 2019.mat2019-11-12 21:57 74K 
[IMG]rainfall_deficitWeek no44, 2019.jpg2019-11-12 21:57 63K 
[   ]rainfall_deficitWeek no43, 2019.mat2019-11-12 21:56 73K 
[IMG]rainfall_deficitWeek no43, 2019.jpg2019-11-12 21:56 65K 
[   ]rainfall_deficitWeek no42, 2019.mat2019-11-12 21:56 74K 
[IMG]rainfall_deficitWeek no42, 2019.jpg2019-11-12 21:56 66K 
[   ]rainfall_deficitWeek no41, 2019.mat2019-10-18 17:33 73K 
[IMG]rainfall_deficitWeek no41, 2019.jpg2019-10-18 17:33 63K 
[   ]rainfall_deficitWeek no40, 2019.mat2019-10-18 17:33 73K 
[IMG]rainfall_deficitWeek no40, 2019.jpg2019-10-18 17:33 60K 
[   ]rainfall_deficitWeek no39, 2019.mat2019-10-02 12:33 73K 
[IMG]rainfall_deficitWeek no39, 2019.jpg2019-10-02 12:33 69K 
[   ]rainfall_deficitWeek no38, 2019.mat2019-10-02 12:24 73K 
[IMG]rainfall_deficitWeek no38, 2019.jpg2019-10-02 12:24 58K 
[   ]rainfall_deficitWeek no37, 2019.mat2019-10-02 12:24 74K 
[IMG]rainfall_deficitWeek no37, 2019.jpg2019-10-02 12:24 62K 
[   ]rainfall_deficitWeek no36, 2019.mat2019-09-10 21:23 74K 
[IMG]rainfall_deficitWeek no36, 2019.jpg2019-09-10 21:23 67K 
[   ]rainfall_deficitWeek no35, 2019.mat2019-09-03 17:32 74K 
[IMG]rainfall_deficitWeek no35, 2019.jpg2019-09-03 17:32 65K 
[   ]rainfall_deficitWeek no34, 2019.mat2019-08-29 11:05 74K 
[IMG]rainfall_deficitWeek no34, 2019.jpg2019-08-29 11:05 62K 
[   ]rainfall_deficitWeek no33, 2019.mat2019-08-22 01:16 73K 
[IMG]rainfall_deficitWeek no33, 2019.jpg2019-08-22 01:16 60K 
[   ]rainfall_deficitWeek no32, 2019.mat2019-08-16 12:46 74K 
[IMG]rainfall_deficitWeek no32, 2019.jpg2019-08-16 12:46 62K 
[   ]rainfall_deficitWeek no31, 2019.mat2019-08-07 14:30 73K 
[IMG]rainfall_deficitWeek no31, 2019.jpg2019-08-07 14:30 60K 
[   ]rainfall_deficitWeek no30, 2019.mat2019-07-30 15:50 73K 
[IMG]rainfall_deficitWeek no30, 2019.jpg2019-07-30 15:50 62K 
[   ]rainfall_deficitWeek no29, 2019.mat2019-07-25 16:51 73K 
[IMG]rainfall_deficitWeek no29, 2019.jpg2019-07-25 16:51 65K 
[   ]rainfall_deficitWeek no28, 2019.mat2019-07-25 16:50 73K 
[IMG]rainfall_deficitWeek no28, 2019.jpg2019-07-25 16:50 62K 
[   ]rainfall_deficitWeek no27, 2019.mat2019-07-09 16:22 73K 
[IMG]rainfall_deficitWeek no27, 2019.jpg2019-07-09 16:22 61K 
[   ]rainfall_deficitWeek no26, 2019.mat2019-07-05 10:42 73K 
[IMG]rainfall_deficitWeek no26, 2019.jpg2019-07-05 10:42 59K 
[   ]rainfall_deficitWeek no25, 2019.mat2019-06-25 23:45 72K 
[IMG]rainfall_deficitWeek no25, 2019.jpg2019-06-25 23:45 55K 
[   ]rainfall_deficitWeek no24, 2019.mat2019-06-18 15:04 73K 
[IMG]rainfall_deficitWeek no24, 2019.jpg2019-06-18 15:04 59K 
[   ]rainfall_deficitWeek no23, 2019.mat2019-06-11 23:27 73K 
[IMG]rainfall_deficitWeek no23, 2019.jpg2019-06-11 23:27 61K 
[   ]rainfall_deficitWeek no22, 2019.mat2019-06-04 16:39 74K 
[IMG]rainfall_deficitWeek no22, 2019.jpg2019-06-04 16:39 63K 
[   ]rainfall_deficitWeek no21, 2019.mat2019-05-28 18:08 74K 
[IMG]rainfall_deficitWeek no21, 2019.jpg2019-05-28 18:08 65K 
[   ]rainfall_deficitWeek no20, 2019.mat2019-05-21 15:38 73K 
[IMG]rainfall_deficitWeek no20, 2019.jpg2019-05-21 15:38 60K 
[   ]rainfall_deficitWeek no19, 2019.mat2019-05-14 16:16 73K 
[IMG]rainfall_deficitWeek no19, 2019.jpg2019-05-14 16:16 61K 
[   ]rainfall_deficitWeek no18, 2019.mat2019-05-14 16:16 73K 
[IMG]rainfall_deficitWeek no18, 2019.jpg2019-05-14 16:16 58K 
[   ]rainfall_deficitWeek no17, 2019.mat2019-05-01 13:12 74K 
[IMG]rainfall_deficitWeek no17, 2019.jpg2019-05-01 13:12 66K 
[   ]rainfall_deficitWeek no16, 2019.mat2019-04-24 19:50 73K 
[IMG]rainfall_deficitWeek no16, 2019.jpg2019-04-24 19:50 60K 
[   ]rainfall_deficitWeek no15, 2019.mat2019-04-16 17:27 73K 
[IMG]rainfall_deficitWeek no15, 2019.jpg2019-04-16 17:27 58K 
[   ]rainfall_deficitWeek no14, 2019.mat2019-04-11 15:52 73K 
[IMG]rainfall_deficitWeek no14, 2019.jpg2019-04-11 15:52 59K 
[   ]rainfall_deficitWeek no13, 2019.mat2019-04-02 23:49 74K 
[IMG]rainfall_deficitWeek no13, 2019.jpg2019-04-02 23:49 65K 
[   ]rainfall_deficitWeek no12, 2019.mat2019-03-26 19:53 73K 
[IMG]rainfall_deficitWeek no12, 2019.jpg2019-03-26 19:53 59K 
[   ]rainfall_deficitWeek no11, 2019.mat2019-03-26 19:53 73K 
[IMG]rainfall_deficitWeek no11, 2019.jpg2019-03-26 19:53 61K 
[   ]rainfall_deficitWeek no10, 2019.mat2019-03-13 10:55 74K 
[IMG]rainfall_deficitWeek no10, 2019.jpg2019-03-13 10:55 62K 
[   ]rainfall_deficitWeek no9, 2019.mat2019-03-05 18:36 73K 
[IMG]rainfall_deficitWeek no9, 2019.jpg2019-03-05 18:36 59K 
[   ]rainfall_deficitWeek no8, 2019.mat2019-03-01 11:36 72K 
[IMG]rainfall_deficitWeek no8, 2019.jpg2019-03-01 11:36 56K 
[   ]rainfall_deficitWeek no7, 2019.mat2019-02-19 15:21 73K 
[IMG]rainfall_deficitWeek no7, 2019.jpg2019-02-19 15:21 59K 
[   ]rainfall_deficitWeek no6, 2019.mat2019-02-14 22:10 74K 
[IMG]rainfall_deficitWeek no6, 2019.jpg2019-02-14 22:10 62K 
[   ]rainfall_deficitWeek no5, 2019.mat2019-02-14 22:10 72K 
[IMG]rainfall_deficitWeek no5, 2019.jpg2019-02-14 22:10 58K 
[   ]rainfall_deficitWeek no4, 2019.mat2019-01-29 15:04 72K 
[IMG]rainfall_deficitWeek no4, 2019.jpg2019-01-29 15:04 58K 
[   ]rainfall_deficitWeek no3, 2019.mat2019-01-22 15:13 73K 
[IMG]rainfall_deficitWeek no3, 2019.jpg2019-01-22 15:13 61K 
[   ]rainfall_deficitWeek no2, 2019.mat2019-01-15 23:13 74K 
[IMG]rainfall_deficitWeek no2, 2019.jpg2019-01-15 23:13 63K 
[   ]rainfall_deficitWeek no1, 2019.mat2019-01-08 10:18 71K 
[IMG]rainfall_deficitWeek no1, 2019.jpg2019-01-08 10:18 56K 
[   ]rainfall_deficit.mat2019-12-30 21:55 73K 
[IMG]rainfall_deficit.jpg2019-12-30 21:55 65K 
[   ]rainfallWeek no51, 2019.mat2019-12-30 21:55 61K 
[IMG]rainfallWeek no51, 2019.jpg2019-12-30 21:55 58K 
[   ]rainfallWeek no50, 2019.mat2019-12-30 21:54 64K 
[IMG]rainfallWeek no50, 2019.jpg2019-12-30 21:54 64K 
[   ]rainfallWeek no49, 2019.mat2019-12-16 14:35 64K 
[IMG]rainfallWeek no49, 2019.jpg2019-12-30 21:41 62K 
[   ]rainfallWeek no48, 2019.mat2019-12-16 14:17 70K 
[IMG]rainfallWeek no48, 2019.jpg2019-12-16 14:17 55K 
[   ]rainfallWeek no47, 2019.mat2019-12-16 14:17 71K 
[IMG]rainfallWeek no47, 2019.jpg2019-12-16 14:17 58K 
[   ]rainfallWeek no46, 2019.mat2019-12-16 14:34 68K 
[IMG]rainfallWeek no46, 2019.jpg2019-12-16 14:34 61K 
[   ]rainfallWeek no45, 2019.mat2019-11-12 21:57 60K 
[IMG]rainfallWeek no45, 2019.jpg2019-11-12 21:57 57K 
[   ]rainfallWeek no44, 2019.mat2019-11-12 21:57 70K 
[IMG]rainfallWeek no44, 2019.jpg2019-11-12 21:57 62K 
[   ]rainfallWeek no43, 2019.mat2019-11-12 21:56 68K 
[IMG]rainfallWeek no43, 2019.jpg2019-11-12 21:56 61K 
[   ]rainfallWeek no42, 2019.mat2019-11-12 21:56 72K 
[IMG]rainfallWeek no42, 2019.jpg2019-11-12 21:56 61K 
[   ]rainfallWeek no41, 2019.mat2019-10-18 17:33 65K 
[IMG]rainfallWeek no41, 2019.jpg2019-10-18 17:33 59K 
[   ]rainfallWeek no40, 2019.mat2019-10-18 17:33 58K 
[IMG]rainfallWeek no40, 2019.jpg2019-10-18 17:33 56K 
[   ]rainfallWeek no39, 2019.mat2019-10-02 12:33 72K 
[IMG]rainfallWeek no39, 2019.jpg2019-10-02 12:33 65K 
[   ]rainfallWeek no38, 2019.mat2019-10-02 12:24 63K 
[IMG]rainfallWeek no38, 2019.jpg2019-10-02 12:24 59K 
[   ]rainfallWeek no37, 2019.mat2019-10-02 12:24 72K 
[IMG]rainfallWeek no37, 2019.jpg2019-10-02 12:24 64K 
[   ]rainfallWeek no36, 2019.mat2019-09-10 21:23 71K 
[IMG]rainfallWeek no36, 2019.jpg2019-09-10 21:23 62K 
[   ]rainfallWeek no35, 2019.mat2019-09-03 17:32 72K 
[IMG]rainfallWeek no35, 2019.jpg2019-09-03 17:32 65K 
[   ]rainfallWeek no34, 2019.mat2019-08-29 11:05 66K 
[IMG]rainfallWeek no34, 2019.jpg2019-08-29 11:05 63K 
[   ]rainfallWeek no33, 2019.mat2019-08-22 01:16 60K 
[IMG]rainfallWeek no33, 2019.jpg2019-08-22 01:16 56K 
[   ]rainfallWeek no32, 2019.mat2019-08-16 12:46 66K 
[IMG]rainfallWeek no32, 2019.jpg2019-08-16 12:46 60K 
[   ]rainfallWeek no31, 2019.mat2019-08-07 14:30 72K 
[IMG]rainfallWeek no31, 2019.jpg2019-08-07 14:30 55K 
[   ]rainfallWeek no30, 2019.mat2019-07-30 15:50 71K 
[IMG]rainfallWeek no30, 2019.jpg2019-07-30 15:50 66K 
[   ]rainfallWeek no29, 2019.mat2019-07-25 16:51 68K 
[IMG]rainfallWeek no29, 2019.jpg2019-07-25 16:51 61K 
[   ]rainfallWeek no28, 2019.mat2019-07-25 16:50 63K 
[IMG]rainfallWeek no28, 2019.jpg2019-07-25 16:50 58K 
[   ]rainfallWeek no27, 2019.mat2019-07-09 16:22 65K 
[IMG]rainfallWeek no27, 2019.jpg2019-07-09 16:22 57K 
[   ]rainfallWeek no26, 2019.mat2019-07-05 10:42 60K 
[IMG]rainfallWeek no26, 2019.jpg2019-07-05 10:42 56K 
[   ]rainfallWeek no25, 2019.mat2019-06-25 23:45 22K 
[IMG]rainfallWeek no25, 2019.jpg2019-06-25 23:45 51K 
[   ]rainfallWeek no24, 2019.mat2019-06-18 15:04 54K 
[IMG]rainfallWeek no24, 2019.jpg2019-06-18 15:04 55K 
[   ]rainfallWeek no23, 2019.mat2019-06-11 23:27 54K 
[IMG]rainfallWeek no23, 2019.jpg2019-06-11 23:27 56K 
[   ]rainfallWeek no22, 2019.mat2019-06-04 16:39 71K 
[IMG]rainfallWeek no22, 2019.jpg2019-06-04 16:39 59K 
[   ]rainfallWeek no21, 2019.mat2019-05-28 18:08 72K 
[IMG]rainfallWeek no21, 2019.jpg2019-05-28 18:08 60K 
[   ]rainfallWeek no20, 2019.mat2019-05-21 15:38 54K 
[IMG]rainfallWeek no20, 2019.jpg2019-05-21 15:38 55K 
[   ]rainfallWeek no19, 2019.mat2019-05-14 16:16 56K 
[IMG]rainfallWeek no19, 2019.jpg2019-05-14 16:16 56K 
[   ]rainfallWeek no18, 2019.mat2019-05-14 16:16 42K 
[IMG]rainfallWeek no18, 2019.jpg2019-05-14 16:16 54K 
[   ]rainfallWeek no17, 2019.mat2019-05-01 13:12 70K 
[IMG]rainfallWeek no17, 2019.jpg2019-05-01 13:12 59K 
[   ]rainfallWeek no16, 2019.mat2019-04-24 19:50 57K 
[IMG]rainfallWeek no16, 2019.jpg2019-04-24 19:50 58K 
[   ]rainfallWeek no15, 2019.mat2019-04-16 17:27 51K 
[IMG]rainfallWeek no15, 2019.jpg2019-04-16 17:27 56K 
[   ]rainfallWeek no14, 2019.mat2019-04-11 15:52 48K 
[IMG]rainfallWeek no14, 2019.jpg2019-04-11 15:52 56K 
[   ]rainfallWeek no13, 2019.mat2019-04-02 23:49 72K 
[IMG]rainfallWeek no13, 2019.jpg2019-04-02 23:49 61K 
[   ]rainfallWeek no12, 2019.mat2019-03-26 19:53 59K 
[IMG]rainfallWeek no12, 2019.jpg2019-03-26 19:53 56K 
[   ]rainfallWeek no11, 2019.mat2019-03-26 19:53 59K 
[IMG]rainfallWeek no11, 2019.jpg2019-03-26 19:53 57K 
[   ]rainfallWeek no10, 2019.mat2019-03-13 10:55 71K 
[IMG]rainfallWeek no10, 2019.jpg2019-03-13 10:55 62K 
[   ]rainfallWeek no9, 2019.mat2019-03-05 18:36 52K 
[IMG]rainfallWeek no9, 2019.jpg2019-03-05 18:36 56K 
[   ]rainfallWeek no8, 2019.mat2019-03-01 11:36 14K 
[IMG]rainfallWeek no8, 2019.jpg2019-03-01 11:36 51K 
[   ]rainfallWeek no7, 2019.mat2019-02-19 15:21 45K 
[IMG]rainfallWeek no7, 2019.jpg2019-02-19 15:21 55K 
[   ]rainfallWeek no6, 2019.mat2019-02-14 22:10 63K 
[IMG]rainfallWeek no6, 2019.jpg2019-02-14 22:10 59K 
[   ]rainfallWeek no5, 2019.mat2019-02-14 22:10 28K 
[IMG]rainfallWeek no5, 2019.jpg2019-02-14 22:10 51K 
[   ]rainfallWeek no4, 2019.mat2019-01-29 15:04 47K 
[IMG]rainfallWeek no4, 2019.jpg2019-01-29 15:04 56K 
[   ]rainfallWeek no3, 2019.mat2019-01-22 15:13 61K 
[IMG]rainfallWeek no3, 2019.jpg2019-01-22 15:13 55K 
[   ]rainfallWeek no2, 2019.mat2019-01-15 23:13 70K 
[IMG]rainfallWeek no2, 2019.jpg2019-01-15 23:13 57K 
[   ]rainfallWeek no1, 2019.mat2019-01-08 10:18 9.0K 
[IMG]rainfallWeek no1, 2019.jpg2019-01-08 10:18 49K 
[   ]rainfall.mat2019-12-30 21:55 61K 
[IMG]rainfall.jpg2019-12-30 21:55 58K 
[   ]negative_rainfall_deficitWeek no51, 2019.mat2019-12-30 21:55 63K 
[IMG]negative_rainfall_deficitWeek no51, 2019.jpg2019-12-30 21:55 76K 
[   ]negative_rainfall_deficitWeek no50, 2019.mat2019-12-30 21:54 33K 
[IMG]negative_rainfall_deficitWeek no50, 2019.jpg2019-12-30 21:54 74K 
[   ]negative_rainfall_deficitWeek no49, 2019.mat2019-12-16 14:35 59K 
[IMG]negative_rainfall_deficitWeek no49, 2019.jpg2019-12-30 21:41 77K 
[   ]negative_rainfall_deficitWeek no48, 2019.mat2019-12-16 14:17 33K 
[IMG]negative_rainfall_deficitWeek no48, 2019.jpg2019-12-16 14:17 69K 
[   ]negative_rainfall_deficitWeek no47, 2019.mat2019-12-16 14:17 30K 
[IMG]negative_rainfall_deficitWeek no47, 2019.jpg2019-12-16 14:17 69K 
[   ]negative_rainfall_deficitWeek no46, 2019.mat2019-12-16 14:34 43K 
[IMG]negative_rainfall_deficitWeek no46, 2019.jpg2019-12-16 14:34 70K 
[   ]negative_rainfall_deficitWeek no45, 2019.mat2019-11-12 21:57 53K 
[IMG]negative_rainfall_deficitWeek no45, 2019.jpg2019-11-12 21:57 70K 
[   ]negative_rainfall_deficitWeek no44, 2019.mat2019-11-12 21:57 38K 
[IMG]negative_rainfall_deficitWeek no44, 2019.jpg2019-11-12 21:57 70K 
[   ]negative_rainfall_deficitWeek no43, 2019.mat2019-11-12 21:56 26K 
[IMG]negative_rainfall_deficitWeek no43, 2019.jpg2019-11-12 21:56 67K 
[   ]negative_rainfall_deficitWeek no42, 2019.mat2019-11-12 21:56 27K 
[IMG]negative_rainfall_deficitWeek no42, 2019.jpg2019-11-12 21:56 69K 
[   ]negative_rainfall_deficitWeek no41, 2019.mat2019-10-18 17:33 43K 
[IMG]negative_rainfall_deficitWeek no41, 2019.jpg2019-10-18 17:33 70K 
[   ]negative_rainfall_deficitWeek no40, 2019.mat2019-10-18 17:33 56K 
[IMG]negative_rainfall_deficitWeek no40, 2019.jpg2019-10-18 17:33 70K 
[   ]negative_rainfall_deficitWeek no39, 2019.mat2019-10-02 12:33 2.3K 
[IMG]negative_rainfall_deficitWeek no39, 2019.jpg2019-10-02 12:33 63K 
[   ]negative_rainfall_deficitWeek no38, 2019.mat2019-10-02 12:24 65K 
[IMG]negative_rainfall_deficitWeek no38, 2019.jpg2019-10-02 12:24 71K 
[   ]negative_rainfall_deficitWeek no37, 2019.mat2019-10-02 12:24 45K 
[IMG]negative_rainfall_deficitWeek no37, 2019.jpg2019-10-02 12:24 70K 
[   ]negative_rainfall_deficitWeek no36, 2019.mat2019-09-10 21:23 26K 
[IMG]negative_rainfall_deficitWeek no36, 2019.jpg2019-09-10 21:23 68K 
[   ]negative_rainfall_deficitWeek no35, 2019.mat2019-09-03 17:32 26K 
[IMG]negative_rainfall_deficitWeek no35, 2019.jpg2019-09-03 17:32 69K 
[   ]negative_rainfall_deficitWeek no34, 2019.mat2019-08-29 11:05 45K 
[IMG]negative_rainfall_deficitWeek no34, 2019.jpg2019-08-29 11:05 71K 
[   ]negative_rainfall_deficitWeek no33, 2019.mat2019-08-22 01:16 49K 
[IMG]negative_rainfall_deficitWeek no33, 2019.jpg2019-08-22 01:16 71K 
[   ]negative_rainfall_deficitWeek no32, 2019.mat2019-08-16 12:46 43K 
[IMG]negative_rainfall_deficitWeek no32, 2019.jpg2019-08-16 12:46 71K 
[   ]negative_rainfall_deficitWeek no31, 2019.mat2019-08-07 14:30 42K 
[IMG]negative_rainfall_deficitWeek no31, 2019.jpg2019-08-07 14:30 70K 
[   ]negative_rainfall_deficitWeek no30, 2019.mat2019-07-30 15:50 40K 
[IMG]negative_rainfall_deficitWeek no30, 2019.jpg2019-07-30 15:50 71K 
[   ]negative_rainfall_deficitWeek no29, 2019.mat2019-07-25 16:51 29K 
[IMG]negative_rainfall_deficitWeek no29, 2019.jpg2019-07-25 16:51 69K 
[   ]negative_rainfall_deficitWeek no28, 2019.mat2019-07-25 16:50 39K 
[IMG]negative_rainfall_deficitWeek no28, 2019.jpg2019-07-25 16:50 69K 
[   ]negative_rainfall_deficitWeek no27, 2019.mat2019-07-09 16:22 50K 
[IMG]negative_rainfall_deficitWeek no27, 2019.jpg2019-07-09 16:22 71K 
[   ]negative_rainfall_deficitWeek no26, 2019.mat2019-07-05 10:42 60K 
[IMG]negative_rainfall_deficitWeek no26, 2019.jpg2019-07-05 10:42 72K 
[   ]negative_rainfall_deficitWeek no25, 2019.mat2019-06-25 23:45 68K 
[IMG]negative_rainfall_deficitWeek no25, 2019.jpg2019-06-25 23:45 69K 
[   ]negative_rainfall_deficitWeek no24, 2019.mat2019-06-18 15:04 59K 
[IMG]negative_rainfall_deficitWeek no24, 2019.jpg2019-06-18 15:04 71K 
[   ]negative_rainfall_deficitWeek no23, 2019.mat2019-06-11 23:27 46K 
[IMG]negative_rainfall_deficitWeek no23, 2019.jpg2019-06-11 23:26 69K 
[   ]negative_rainfall_deficitWeek no22, 2019.mat2019-06-04 16:39 34K 
[IMG]negative_rainfall_deficitWeek no22, 2019.jpg2019-06-04 16:39 68K 
[   ]negative_rainfall_deficitWeek no21, 2019.mat2019-05-28 18:08 27K 
[IMG]negative_rainfall_deficitWeek no21, 2019.jpg2019-05-28 18:08 68K 
[   ]negative_rainfall_deficitWeek no20, 2019.mat2019-05-21 15:38 52K 
[IMG]negative_rainfall_deficitWeek no20, 2019.jpg2019-05-21 15:38 70K 
[   ]negative_rainfall_deficitWeek no19, 2019.mat2019-05-14 16:16 50K 
[IMG]negative_rainfall_deficitWeek no19, 2019.jpg2019-05-14 16:16 70K 
[   ]negative_rainfall_deficitWeek no18, 2019.mat2019-05-14 16:16 64K 
[IMG]negative_rainfall_deficitWeek no18, 2019.jpg2019-05-14 16:16 70K 
[   ]negative_rainfall_deficitWeek no17, 2019.mat2019-05-01 13:12 25K 
[IMG]negative_rainfall_deficitWeek no17, 2019.jpg2019-05-01 13:12 68K 
[   ]negative_rainfall_deficitWeek no16, 2019.mat2019-04-24 19:50 56K 
[IMG]negative_rainfall_deficitWeek no16, 2019.jpg2019-04-24 19:50 70K 
[   ]negative_rainfall_deficitWeek no15, 2019.mat2019-04-16 17:27 65K 
[IMG]negative_rainfall_deficitWeek no15, 2019.jpg2019-04-16 17:27 70K 
[   ]negative_rainfall_deficitWeek no14, 2019.mat2019-04-11 15:52 61K 
[IMG]negative_rainfall_deficitWeek no14, 2019.jpg2019-04-11 15:52 70K 
[   ]negative_rainfall_deficitWeek no13, 2019.mat2019-04-02 23:49 33K 
[IMG]negative_rainfall_deficitWeek no13, 2019.jpg2019-04-02 23:49 70K 
[   ]negative_rainfall_deficitWeek no12, 2019.mat2019-03-26 19:53 62K 
[IMG]negative_rainfall_deficitWeek no12, 2019.jpg2019-03-26 19:53 70K 
[   ]negative_rainfall_deficitWeek no11, 2019.mat2019-03-26 19:53 51K 
[IMG]negative_rainfall_deficitWeek no11, 2019.jpg2019-03-26 19:53 70K 
[   ]negative_rainfall_deficitWeek no10, 2019.mat2019-03-13 10:55 49K 
[IMG]negative_rainfall_deficitWeek no10, 2019.jpg2019-03-13 10:55 71K 
[   ]negative_rainfall_deficitWeek no9, 2019.mat2019-03-05 18:36 61K 
[IMG]negative_rainfall_deficitWeek no9, 2019.jpg2019-03-05 18:36 69K 
[   ]negative_rainfall_deficitWeek no8, 2019.mat2019-03-01 11:36 72K 
[IMG]negative_rainfall_deficitWeek no8, 2019.jpg2019-03-01 11:36 67K 
[   ]negative_rainfall_deficitWeek no7, 2019.mat2019-02-19 15:21 64K 
[IMG]negative_rainfall_deficitWeek no7, 2019.jpg2019-02-19 15:21 69K 
[   ]negative_rainfall_deficitWeek no6, 2019.mat2019-02-14 22:10 49K 
[IMG]negative_rainfall_deficitWeek no6, 2019.jpg2019-02-14 22:10 70K 
[   ]negative_rainfall_deficitWeek no5, 2019.mat2019-02-14 22:10 69K 
[IMG]negative_rainfall_deficitWeek no5, 2019.jpg2019-02-14 22:10 68K 
[   ]negative_rainfall_deficitWeek no4, 2019.mat2019-01-29 15:04 68K 
[IMG]negative_rainfall_deficitWeek no4, 2019.jpg2019-01-29 15:04 67K 
[   ]negative_rainfall_deficitWeek no3, 2019.mat2019-01-22 15:13 58K 
[IMG]negative_rainfall_deficitWeek no3, 2019.jpg2019-01-22 15:13 69K 
[   ]negative_rainfall_deficitWeek no2, 2019.mat2019-01-15 23:13 43K 
[IMG]negative_rainfall_deficitWeek no2, 2019.jpg2019-01-15 23:13 69K 
[   ]negative_rainfall_deficitWeek no1, 2019.mat2019-01-08 10:18 71K 
[IMG]negative_rainfall_deficitWeek no1, 2019.jpg2019-01-08 10:18 66K 
[   ]negative_rainfall_deficit.mat2019-12-30 21:55 63K 
[IMG]negative_rainfall_deficit.jpg2019-12-30 21:55 76K 
[   ]effective_crop_coefficientWeek no51, 2019.mat2019-12-30 21:55 72K 
[IMG]effective_crop_coefficientWeek no51, 2019.jpg2019-12-30 21:55 82K 
[   ]effective_crop_coefficientWeek no50, 2019.mat2019-12-30 21:54 72K 
[IMG]effective_crop_coefficientWeek no50, 2019.jpg2019-12-30 21:54 83K 
[   ]effective_crop_coefficientWeek no49, 2019.mat2019-12-16 14:35 72K 
[IMG]effective_crop_coefficientWeek no49, 2019.jpg2019-12-30 21:41 81K 
[   ]effective_crop_coefficientWeek no48, 2019.mat2019-12-16 14:17 72K 
[IMG]effective_crop_coefficientWeek no48, 2019.jpg2019-12-16 14:17 72K 
[   ]effective_crop_coefficientWeek no47, 2019.mat2019-12-16 14:17 72K 
[IMG]effective_crop_coefficientWeek no47, 2019.jpg2019-12-16 14:17 74K 
[   ]effective_crop_coefficientWeek no46, 2019.mat2019-12-16 14:34 72K 
[IMG]effective_crop_coefficientWeek no46, 2019.jpg2019-12-16 14:34 74K 
[   ]effective_crop_coefficientWeek no45, 2019.mat2019-11-12 21:57 72K 
[IMG]effective_crop_coefficientWeek no45, 2019.jpg2019-11-12 21:57 72K 
[   ]effective_crop_coefficientWeek no44, 2019.mat2019-11-12 21:57 72K 
[IMG]effective_crop_coefficientWeek no44, 2019.jpg2019-11-12 21:57 70K 
[   ]effective_crop_coefficientWeek no43, 2019.mat2019-11-12 21:56 72K 
[IMG]effective_crop_coefficientWeek no43, 2019.jpg2019-11-12 21:56 70K 
[   ]effective_crop_coefficientWeek no42, 2019.mat2019-11-12 21:56 72K 
[IMG]effective_crop_coefficientWeek no42, 2019.jpg2019-11-12 21:56 72K 
[   ]effective_crop_coefficientWeek no41, 2019.mat2019-10-18 17:33 72K 
[IMG]effective_crop_coefficientWeek no41, 2019.jpg2019-10-18 17:33 73K 
[   ]effective_crop_coefficientWeek no40, 2019.mat2019-10-18 17:33 72K 
[IMG]effective_crop_coefficientWeek no40, 2019.jpg2019-10-18 17:33 71K 
[   ]effective_crop_coefficientWeek no39, 2019.mat2019-10-02 12:33 72K 
[IMG]effective_crop_coefficientWeek no39, 2019.jpg2019-10-02 12:33 71K 
[   ]effective_crop_coefficientWeek no38, 2019.mat2019-10-02 12:24 72K 
[IMG]effective_crop_coefficientWeek no38, 2019.jpg2019-10-02 12:24 73K 
[   ]effective_crop_coefficientWeek no37, 2019.mat2019-10-02 12:24 72K 
[IMG]effective_crop_coefficientWeek no37, 2019.jpg2019-10-02 12:24 72K 
[   ]effective_crop_coefficientWeek no36, 2019.mat2019-09-10 21:23 72K 
[IMG]effective_crop_coefficientWeek no36, 2019.jpg2019-09-10 21:23 73K 
[   ]effective_crop_coefficientWeek no35, 2019.mat2019-09-03 17:32 72K 
[IMG]effective_crop_coefficientWeek no35, 2019.jpg2019-09-03 17:32 71K 
[   ]effective_crop_coefficientWeek no34, 2019.mat2019-08-29 11:05 72K 
